Updated March 7 Average Seed   ESPN 131 5Star 801 AAB Beyond Bingo BKS Board BU Calm CBS CD Cope Cox CST D2S DII FOX G1 HBC HM INCC Jack JNG Joe JSB Mack Madness Meyer MtM NKY NP Palm Pi PS Pulse Road Roto SS T-Rank Teacher Tures Venom VTS WA 4and3 4and24 Baca Bauer BDore BF Brad Brodd Bucky BV-D BV-T Caesar CHB Crazy Delphi GDB Guru Hark Hind Hoosier Ivar Jabe Jake jMorr JW Kirby Lisk MB Oak Otter Owen Proj RM RWX S64 SBN SI Sluder SWR T3 TRR TSN USAT UB YB AA BBP CSM Elam Lock Logo Made On3 RFS U-State  
  # of Brackets   3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/7 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5  
                                                                                                                                                                                                                     
1 Duke ACC 1.00 101   1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Duke
1 Michigan Big Ten 1.00 101   1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Michigan
1 Arizona Big 12 1.00 101   1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Arizona
1 Connecticut Big East 1.08 101   2 1 1 1 2 2 1 1 2 1 1 1 1 1 1 2 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Connecticut
2 Florida SEC 1.92 101   1 2 2 2 1 1 2 2 1 2 2 2 2 2 2 1 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 Florida
2 Houston Big 12 2.01 101   2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 Houston
2 Michigan State Big Ten 2.01 101   2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 Michigan State
2 Illinois Big Ten 2.03 101   2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 Illinois
3 Iowa State Big 12 3.00 101   3 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 3 2 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 4 3 3 3 3 3 3 3 3 3 3 3 4 3 3 3 3 3 2 3 3 3 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 Iowa State
3 Purdue Big Ten 3.02 101   3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 3 3 3 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 Purdue
3 Nebraska Big Ten 3.09 101   3 3 3 3 3 3 3 3 3 3 3 4 3 3 3 3 3 4 3 3 3 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 3 4 3 3 4 3 4 3 4 3 3 3 3 3 3 3 3 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 Nebraska
3 Texas Tech Big 12 3.57 101   4 3 4 3 4 4 4 4 3 3 4 4 3 4 4 4 5 4 4 4 3 4 3 4 3 4 4 3 4 3 3 3 4 4 3 4 4 3 4 4 4 3 3 4 4 4 4 3 4 3 4 3 4 4 4 3 3 4 3 3 4 3 4 3 3 3 3 4 3 4 4 3 3 3 4 3 4 4 4 4 4 4 4 3 3 3 4 4 3 4 3 4 3 3 3 3 3 3 4 4 4 Texas Tech
4 Gonzaga West Coast 3.71 101   3 4 4 4 3 4 3 3 4 4 3 4 5 4 4 3 3 4 4 4 4 3 4 4 4 4 4 4 4 4 4 4 4 3 4 4 4 4 3 4 3 4 4 3 3 4 3 4 4 4 4 4 3 4 4 4 3 4 3 4 4 4 4 4 4 4 4 3 4 4 3 4 4 4 3 4 4 4 3 3 3 3 3 4 4 4 3 3 4 3 4 3 4 4 4 4 4 4 3 4 4 Gonzaga
4 Alabama SEC 3.78 101   4 4 3 4 4 4 4 4 4 4 4 3 4 4 4 4 4 3 3 3 4 4 4 4 4 4 3 4 3 4 4 4 4 4 4 3 3 4 4 3 4 4 3 4 5 3 4 4 4 4 3 4 4 3 3 4 4 3 4 4 3 4 4 4 4 4 4 4 3 3 3 4 4 4 4 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 3 Alabama
4 Virginia ACC 3.90 101   4 4 4 4 3 4 4 4 4 4 4 3 4 3 3 4 3 4 4 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 4 4 3 4 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 Virginia
4 Kansas Big 12 3.98 101   4 4 4 4 4 3 4 4 4 4 4 4 4 5 5 4 4 3 4 4 4 4 5 3 3 3 4 4 4 4 4 4 3 4 4 4 4 4 4 4 4 4 3 4 4 4 4 4 3 4 4 4 4 4 4 4 4 5 4 4 4 4 3 4 4 4 4 4 4 4 4 5 4 4 4 4 5 4 4 4 4 4 4 4 4 4 5 4 4 4 4 4 4 4 4 4 4 4 4 4 4 Kansas
5 Vanderbilt SEC 4.98 101   5 5 5 5 5 5 5 5 5 6 5 5 5 5 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 6 5 5 5 5 5 5 5 5 5 5 5 5 5 4 6 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 4 5 5 5 5 4 5 5 5 5 5 5 5 5 5 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 Vanderbilt
5 Arkansas SEC 4.99 101   5 5 5 5 5 5 5 5 5 5 5 5 5 4 5 5 6 5 5 5 5 5 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 Arkansas
5 North Carolina ACC 5.10 101   6 5 5 5 5 5 5 5 5 5 5 5 4 6 5 5 5 6 5 5 5 5 6 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 6 5 6 5 5 5 5 5 5 6 5 5 5 6 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 6 5 5 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 6 6 6 North Carolina
5 Tennessee SEC 5.27 101   5 5 6 5 5 6 6 5 6 5 6 5 5 5 5 5 5 5 6 6 5 6 5 5 6 5 5 5 5 5 5 6 5 6 5 6 6 5 5 5 5 5 5 5 6 5 5 5 6 5 5 5 6 5 5 5 5 6 5 5 5 6 5 5 6 5 6 6 5 5 6 5 6 5 5 5 6 5 5 5 6 6 5 5 5 5 5 5 5 5 5 6 5 5 5 5 5 5 5 5 5 Tennessee
6 St. John's Big East 5.58 101   5 6 6 6 6 5 5 6 5 5 5 6 6 5 6 6 4 5 5 5 6 5 5 6 5 6 6 6 7 6 5 5 6 5 6 5 5 6 5 6 6 6 6 6 5 5 6 5 5 6 6 5 5 6 6 6 6 4 6 6 6 5 6 6 5 6 5 5 6 6 5 5 5 6 6 6 5 6 6 6 5 5 6 6 6 6 6 6 6 6 6 5 6 6 6 6 6 6 5 5 5 St. John's
6 Wisconsin Big Ten 6.12 101   6 6 5 6 7 6 6 6 6 6 6 6 6 6 7 6 6 7 7 6 6 6 6 6 6 6 6 7 6 6 6 6 6 7 6 6 6 6 7 6 6 6 6 6 6 6 6 6 6 6 6 6 7 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 7 6 6 6 6 6 6 6 7 6 6 6 6 6 6 6 6 6 6 6 6 6 6 7 6 6 6 6 7 7 6 Wisconsin
6 Louisville ACC 6.17 101   6 6 6 7 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 7 6 6 6 6 7 6 6 6 7 7 6 6 6 6 6 6 6 6 5 6 7 6 6 6 6 6 6 7 6 6 6 6 6 6 6 7 6 6 7 7 7 6 6 7 6 6 7 6 6 6 6 6 6 7 6 6 6 6 6 6 6 6 6 7 6 6 6 6 6 6 7 6 6 6 6 7 6 6 7 Louisville
6 Kentucky SEC 6.52 101   6 6 6 6 6 6 6 7 7 7 7 7 6 6 7 6 6 6 6 6 6 7 6 6 6 6 6 6 6 6 7 6 7 7 6 7 6 7 7 7 6 7 6 6 7 7 7 7 7 6 6 7 7 7 7 6 6 8 7 6 6 6 7 6 7 8 7 6 6 7 7 8 7 6 6 6 7 7 6 7 7 8 6 6 7 6 7 7 6 7 6 7 7 7 6 6 6 6 7 7 7 Kentucky
7 St. Mary's (CA) West Coast 6.77 101   7 7 7 7 7 8 7 7 7 7 7 8 7 7 7 8 7 7 7 7 7 6 7 7 7 7 7 7 8 7 6 7 6 6 7 8 7 7 7 7 7 6 7 8 7 7 6 6 6 7 7 6 6 7 6 7 7 8 6 7 6 7 7 7 7 6 6 7 6 6 6 6 6 7 7 7 6 7 6 6 6 7 7 7 6 6 7 7 7 7 7 7 6 7 7 7 7 7 6 6 6 St. Mary's (CA)
7 BYU Big 12 6.81 101   7 7 7 7 7 7 7 8 7 7 6 7 7 8 6 7 7 6 6 7 7 7 7 7 7 7 6 6 6 7 7 7 7 6 7 6 8 6 6 6 7 7 6 7 7 8 7 7 7 7 7 8 6 6 7 7 7 6 7 7 7 7 6 7 8 7 7 7 7 7 8 7 7 7 7 7 7 7 7 7 7 6 7 7 7 7 7 6 7 6 7 6 6 6 7 7 7 6 6 6 7 BYU
7 Miami (FLA.) ACC 7.00 101   8 7 7 6 6 8 7 7 6 6 7 6 7 7 6 7 7 8 7 7 7 6 7 7 7 7 7 8 7 7 6 6 8 7 7 7 7 7 7 7 7 7 7 7 6 7 7 7 8 6 7 8 8 7 7 8 8 9 7 7 7 6 7 7 6 7 7 7 7 7 7 7 7 7 7 6 7 6 7 7 9 7 7 7 7 7 7 7 7 7 7 7 7 6 8 7 7 7 7 8 7 Miami (FLA.)
7 Villanova Big East 7.36 101   7 7 8 8 8 7 8 6 7 8 7 7 8 7 8 7 7 7 7 7 7 8 9 8 8 7 8 7 8 7 9 8 7 7 7 7 7 8 6 7 9 7 8 7 7 6 7 8 7 7 8 7 9 7 8 7 7 7 8 7 8 8 6 7 7 6 8 7 8 7 6 8 8 8 7 7 7 7 7 7 9 7 7 7 8 8 6 8 8 8 8 7 7 8 7 7 8 7 7 7 6 Villanova
8 Georgia SEC 7.69 101   7 8 7 7 7 7 9 8 8 7 8 7 8 7 8 8 8 7 8 8 8 7 7 8 7 8 8 7 7 8 8 7 8 8 8 8 7 7 9 8 8 8 7 7 9 7 8 8 8 8 8 7 7 8 7 7 7 7 8 8 7 7 8 8 7 7 8 8 9 8 7 7 8 7 8 8 8 8 8 8 8 8 8 8 8 7 8 7 9 8 8 8 8 7 9 8 7 8 8 8 8 Georgia
8 Saint Louis Atlantic 10 7.99 101   8 8 9 9 8 9 8 7 8 8 8 10 8 8 7 7 8 9 8 8 8 9 10 8 10 8 7 8 8 8 8 9 7 8 8 7 8 9 8 8 9 8 9 8 8 9 8 7 7 8 7 8 7 8 8 8 9 7 7 8 8 9 8 8 9 8 8 8 7 8 8 7 7 8 8 8 8 8 8 8 9 7 8 8 7 8 8 8 7 7 7 8 8 8 8 8 8 8 8 7 8 Saint Louis
8 Clemson ACC 8.09 101   8 8 8 8 8 8 9 8 8 8 8 8 7 8 8 8 8 8 9 8 8 8 8 7 8 8 8 9 7 8 7 8 8 8 8 8 8 8 8 8 9 9 8 8 8 8 8 8 9 8 8 7 8 8 8 8 8 9 8 8 8 8 8 8 8 8 7 8 8 8 8 8 9 8 8 8 8 8 8 8 8 8 9 8 8 8 9 8 9 8 8 9 8 8 8 9 8 8 9 9 8 Clemson
8 Utah State Mountain West 8.63 101   8 8 9 9 9 7 8 9 8 10 9 9 9 8 8 9 8 9 8 8 8 8 10 9 9 9 9 9 9 9 9 9 8 8 8 9 8 9 10 9 10 9 8 9 9 10 9 8 8 9 9 8 8 8 9 9 10 6 9 9 9 10 9 9 8 8 9 9 8 9 8 8 8 9 8 9 8 9 9 9 7 8 9 8 9 9 8 9 8 9 9 9 9 8 7 8 9 10 8 8 10 Utah State
9 UCLA Big Ten 8.66 101   9 9 8 8 8 9 9 9 9 8 8 9 9 9 9 9 9 9 9 9 9 8 8 8 8 8 9 8 8 9 8 8 10 9 9 9 9 8 9 8 7 8 8 9 8 8 9 9 8 8 9 9 8 9 8 9 9 9 8 8 9 8 9 8 9 9 9 9 8 8 9 9 8 10 9 8 9 8 9 8 9 9 8 10 9 8 9 10 10 9 9 8 9 9 10 9 8 9 9 9 9 UCLA
9 Iowa Big Ten 8.72 101   9 9 9 8 10 8 7 8 9 9 9 8 9 9 9 8 9 8 9 9 9 9 8 9 9 9 8 8 9 8 9 8 9 10 9 8 9 10 8 9 8 8 9 8 10 8 8 9 9 9 9 9 10 9 9 9 8 10 9 9 8 8 8 9 10 9 9 8 9 9 9 9 9 10 9 9 9 9 8 9 8 9 8 9 9 9 10 8 8 9 8 8 8 9 9 9 9 8 8 8 8 Iowa
9 North Carolina State ACC 9.37 101   10 9 10 10 9 10 9 9 10 10 9 8 8 10 10 9 10 8 10 9 10 10 9 9 9 10 9 9 9 9 10 10 9 10 9 10 9 10 8 9 10 10 10 9 8 11 9 9 10 10 10 9 9 9 9 10 9 8 11 10 9 9 9 10 9 9 8 9 9 9 9 9 10 9 10 10 10 10 10 9 7 9 10 9 10 9 10 10 9 10 9 11 9 9 9 9 9 9 10 9 10 North Carolina State
9 Central Florida Big 12 9.37 101   11 10 10 9 9 10 8 10 9 9 9 11 10 9 11 10 9 11 10 10 10 11 11 10 9 10 9 10 10 10 11 9 9 9 9 9 10 9 9 10 11 10 10 10 9 9 9 9 9 9 8 9 10 9 10 9 8 8 9 9 9 9 9 9 8 9 9 10 9 9 9 10 9 8 9 9 9 9 9 10 11 10 9 9 8 9 9 9 10 8 11 9 10 9 8 8 9 9 9 9 9 Central Florida
10 TCU Big 12 9.62 100   9 10 8 9 10 9 10 9 10 9 10 10 10 9 10 9 9 11 10 10 9 10 9 9 8 9 10 9 9 10 10 10 10 9 10 10 9 10 11 9 8 10 11 10 9 9 10 11 10 9 9 10 9 10 10 8 9   10 9 10 9 11 9 10 10 10 10 10 10 10 11 9 9 10 9 10 9 9 11 11 10 10 10 9 10 10 9 8 9 10 10 10 10 10 10 10 10 9 10 9 TCU
10 Missouri SEC 9.93 100   10 9 9 10 9 11 11 10 10 9 10 10 9 10 10 11 10   9 10 9 9 10 11 10 9 10 10 10 10 10 9 9 10 10 10 10 8 10 10 11 10 9 11 10 9 10 10 9 10 10 10 10 10 11 10 10 9 10 10 11 10 11 10 10 11 10 11 10 10 10 10 10 10 9 10 9 10 10 10 11 10 10 9 10 10 9 10 11 10 10 10 11 11 9 10 10 9 10 10 11 Missouri
10 Texas A&M SEC 10.07 100   10 10 10 10 10 10 10 10 10 10 10 10 11 11 10 10 10 9 10 10 10 10 9 10 10 11 10 10 11 9 10 10 11 10 10 10 10 9 10 10 10 9 9 10 11 10 10 10 11 10 10 10 9 11 10 10 11   9 10 11 10 10 10 9 10 11 9 11 10 11 10 11 9 11 10 10 10 10 9 10 9 9 10 11 10 11 11 10 11 9 10 10 10 11 10 11 10 10 11 10 Texas A&M
10 Texas SEC 10.23 101   10 11 10 11 10 9 10 10 9 10 10 9 10 10 11 11 11 10 11 9 11 10 8 10 10 10 10 10 11 10 9 11 10 11 10 11 11 11 10 11 10 11 10 9 11 11 11 10 10 11 11 10 11 10 10 10 10 10 10 11 10 11 10 11 10 10 10 10 10 11 10 9 10 11 11 11 11 11 10 10 8 11 10 10 10 11 8 10 9 11 10 10 10 10 10 11 11 11 11 10 10 Texas
11 Miami (Ohio) MAC 10.50 100   11 10 11 10 11 10 10 11 11 11 11 12 11 11 9 10 10 12 8 11 10 12   11 11 10 11 11 10 11 8 10 11 9 11 9 11 10 11 11 8 11 11 11 10 10 10 11 10 10 10 11 10 11 11 11 11 11 11 10 10 11 10 11 11 10 10 11 11 11 11 11 10 11 10 10 11 11 11 10 10 12 11 11 10 10 10 9 11 10 11 11 12 11 10 10 10 10 11 11 9 Miami (Ohio)
11 Ohio State Big Ten 10.53 101   9 11 11 11 11 11 11 11 11 11 11 9 11 11 9 10 11 10 11 11 11 9 10 11 11 11 11 11 10 11 11 11 11 11 11 11 10 11 11 10 9 9 10 11 10 10 11 10 11 11 11 11 11 11 9 11 10 10 10 11 10 10 11 10 11 11 11 11 10 10 10 11 11 10 11 11 10 10 11 11 10 10 11 11 11 11 11 11 10 10 11 9 9 10 11 11 10 11 10 11 11 Ohio State
11 SMU ACC 10.84 100   11 11 11 11 11   11 11 11 11 11 11 10 10 11 11 11 11 11 11 11 11 11 10 11 11 11 11 11 11 11 11 10 11 11 11 11 11 9 11 11 11 11 10 11 11 11 11 11 11 11 11 11 10 11 11 11 10 11 11 11 11 10 11 11 11 11 10 11 11 11 10 11 11 10 11 11 11 11 11 10 11 11 11 11 11 11 11 11 11 10 11 11 11 11 11 11 11 11 10 11 SMU
11 Santa Clara West Coast 11.00 101   11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 Santa Clara
11 VCU Atlantic 10 11.01 78   11 11   11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11   11     11 11 11 11 11 11   11 11   11 11 11 11   11 11 11   11   11     11 11 11 11 11   11 11 11 11 11 11 11 11   11 11 11 11 11   11 11 12 11 11 11 11 11   11 11       11   11 11 11     11 11   11 11 11 11 11 11   11 11 VCU
11 Indiana Big Ten 11.02 52             11 11   11 11 11       11   11 10       11 11 11     11     11 11   11   11       11   11 11   11 11 11 11   11   11   11   11 11 11 11   11 11   11         11   11 12 11         11   11 11 11 11 11 11     11 11     11 12 11 11   11     11     Indiana
12 South Florida American 11.90 99   12 12 12 12   12 12 12 12 12 12 11 12 12 12 12 12 11 12 12 12 11 11 12 12 12 12 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 12 12 12 12 12 12 12 12 11 12 12 12 12   12 12 12 12 11 11 12 12 12 12 12 12 12 12 South Florida
12 Yale Ivy 12.02 101   12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 13 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 13 12 12 12 12 12 12 12 12 12 12 12 12 12 12 Yale
12 Stephen F. Austin Southland 12.44 80   13 12 12 12   12 13 12 12 12   13 12 13 12 12 13   12   12     12   12 12 12 12 12 12 13 12 12 13 13 12 12   12   12 12 12 12 12 13 13 13   12 13   13 12 12 13       13 13 13     12   13 12 13 13 12   13 13 12   12 12 12 13 13 13 12 12 12   13 13 13 13 13 12 13 13 12 13 13 12 13   Stephen F. Austin
12 High Point Big South 12.56 101   12 12 13 13 12 12 12 12 12 12 13 12 12 12 12 13 12 13 13 12 12 13 13 12 12 13 13 13 13 13 13 13 13 13 12 12 13 12 14 12 12 12 13 12 12 12 13 12 13 13 12 12 13 13 13 13 12 14 13 13 12 12 13 13 13 13 13 13 13 12 13 13 13 12 12 13 12 12 12 13 12 12 12 13 13 13 13 13 12 12 12 13 13 12 13 13 13 13 13 12 13 High Point
13 Liberty CUSA 12.69 99   12 13 12 12 14 13 12 13 13 13 13 13 13 12 13 12 12 13 12 13 13 13   13 13 12 12 12 13 13 12 12 13 12 13 12 12 13 13 13 13 13 13 13 13 13 12 13 12 13 13 13 13 12 13 13 14 13 13 13 13 13 12 13 13 12 13 12 12 12 12 14 12 13 13 12 13 13 13 13 13 13 12 13 13 13 12 12 13 13 13 12 13 13 12 13 12 12 13   13 Liberty
13 Northern Iowa Missouri Valley 12.85 20       13   13 13     13     12 13   13     14 14 13   12 12   13 13   13                       13 13 13                   12                                                                             12                     Northern Iowa
13 NC-Wilmington Coastal 13.01 98   13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 14 13 13 13 14 12 13 13 13 13 13 13   13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13   13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13   13 NC-Wilmington
13 Utah Valley WAC 13.01 74     13 13 13   13 13 13 13 13 13 13 14 13 13 13 13 12 13 13 13   13   13 13   13 13 12   13 13   12   13 14 13   13 13 14 13 13 13   13 13     13 13 14 13 13 13 13   13 13 13           13   13 13 13 13 13     13 13 13   12 13 13 13 13   14 13 13 13     13   13 13 13   13 13 13 Utah Valley
14 Hawaii Big West 13.64 85     14 14 13 13 14 14 13 14 14 14   13 13 14 13 14 13 13 14 13 14 14 13 14 14 13 14 14 14 13 14 14 13 13 13 13     13 14   14 13   13 13 14   13 13 14 14 13 14 14     14 14 14 14   14 14 14 14 14 13 13 14 13   14 14 13 13 14   14 13   14 14 14 14 14 14 14   13 14 14 13 14   14 14 14   14 Hawaii
14 North Dakota State Summit 13.99 88   13 14 14 14   14   14 14 14 14 14 14 14 14 14 14   14   14     14 14 14 14 14 14 14 13 14 14 14 14 14 14 14   14 14 14 15 14 14 14 14 14 14 14 14 14 14 14 14 14 14     14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14   14 14 14   14 14 14 14 14 14 14 14     North Dakota State
14 Navy Patriot 14.16 101   14 14 14 15 14 14 14 14 14 15 14 14 14 14 14 15 14 14 14 14 14 14 15 14 14 14 15 14 14 14 15 15 15 14 14 14 14 14 15 14 14 14 15 14 14 14 14 14 14 14 14 14 14 14 14 14 14 15 14 14 14 15 15 14 14 15 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 15 14 14 14 14 14 14 14 14 14 15 14 14 14 14 14 14 14 14 Navy
14 Troy Sun Belt 14.22 97   14 14 14 14 15 15 14 14 14 14 14 15 15 14 14 14 14 15 15 14 14 14 14   14 14 14 14 14 15   14 14 15 15 14 14 14 14 14 14 14 13 15 14 15 14 14 14 14 14 15 14 14 14 14 15 13 15 14 15 14   14 14 14 15 14 15 14 14 15 14 15 14 14 15 14 14 14 15 14 14 14 14 14 13 15 15 14   14 14 15 14 14 15 13 14 14 14 Troy
15 E. Tennessee State Southern 14.74 100   14 15 15 15 14 14 15 15 15 14 15 14 14 15 15 14 15 14 15 15 15 15 15 14 15 15 14 15 15 15 15 15 14 16 14 15 15 15 15 15 15 15 14 14 15 14 15 15 15 15 15 14 15 15 15 15 14 15 16 15 14 14 14 15 16 14 15 15 14 15 15 15 15 14 15 15 14 15 15 15 14 15 14 15 15 15 15 15 14 15   15 14 14 15 15 15 15 15 15 15 E. Tennessee State
15 Portland State Big Sky 15.02 89   16 15 15 15   15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15   14 15 15 15 15   15 15 14 14 15 14 15 15 15 15   15   16 14 15 15 15 16 15 15 15 16 15 15 15 15 15 15     15 15 15 14 16 15 15 16 16 15 15 16 15   15 15 15 15 15 15 15 15 15 16 15 15 15   14 15 15   15 15 15 15 15 15 15 15     Portland State
