| PAST
CHAMPIONS 2026 - Antonio Barbetta 2025 - Somelofske Sports/Bluegrass/Mill's/Road to March/Teacher Bracket 2024 - Rob Cerulo 2023 - Jake Liker 2022 - Deuce2Sports (Chris Mackinder) 2021 - Patrick Stevens (D1scourse/Washington Post) 2019 - bracksketblogs 2018 - 1-3-1 Sports/Crazy Sports Dude/Gade Pool/ElamEnding.com 2017 - Pulse on Sports (Kevin Pulsifer) 2016 - Delphi Bracketology 2015 - Bracketville
(Dave Ommen)
2014
- Big Underdog (Jason Carmello)/M+J's Bracket Watch2013 - Jabesblog 2012 - Southwest Region Bracketology (Lobofan2003) 2011 - FOX Sports (Jordan Schwartz) 2010 - Bracketville (Dave Ommen)/Bracket Madness/Washington Post (Eric Prisbell) 2009 - Bracketography 2008 - March Madness All Season (Jeff Borzello) 2007 - The Bracket Project 2006 - Bracket Racket/Bracketology 101 |
| PAYMON SCORE | VARIANCE | 5-YR WT AVG | YEARS IN | ||||||||||||||
| 2022 | 2023 | 2024 | 2025 | 2026 | 2022 | 2023 | 2024 | 2025 | 2026 | MATRIX | |||||||
| AVERAGE | 347.0 | 356.5 | 338.6 | 354.9 | 370.6 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | |||||||
| THE BRACKET MATRIX | 370 | 379 | 342 | 366 | 388 | 23.0 | 22.5 | 3.4 | 11.1 | 17.4 | 13.99 | 20 | |||||
| BRACKET VETERANS - 3+ YEARS | |||||||||||||||||
| 1 | The Mind of Mike Broman | Mind | 364 | 359 | 370 | 388 | 17.0 | 2.5 | 15.1 | 17.4 | 14.13 | 9 | |||||
| 2 | Bracketometry | Dom | 372 | 374 | 342 | 372 | 384 | 25.0 | 17.5 | 3.4 | 17.1 | 13.4 | 13.72 | 7 | |||
| 3 | Sluder's Bracketology | Sluder | 359 | 371 | 349 | 368 | 384 | 12.0 | 14.5 | 10.4 | 13.1 | 13.4 | 12.79 | 8 | |||
| 4 | March Madness 2026 | MM26 | 372 | 371 | 345 | 368 | 381 | 25.0 | 14.5 | 6.4 | 13.1 | 10.4 | 11.85 | 18 | |||
| 5 | Bracksketblogs | BKS | 358 | 374 | 345 | 366 | 384 | 11.0 | 17.5 | 6.4 | 11.1 | 13.4 | 11.79 | 10 | |||
| 6 | Pulse on Sports - Kevin Pulsifer | Pulse | 348 | 375 | 344 | 368 | 384 | 1.0 | 18.5 | 5.4 | 13.1 | 13.4 | 11.59 | 10 | |||
| 7 | Teacher Bracket | Teacher | 339 | 376 | 381 | 0.4 | 21.1 | 10.4 | 11.48 | 3 | |||||||
| 8 | RotoWire BracketZology - Adam Zdroik | Roto | 350 | 368 | 339 | 368 | 388 | 3.0 | 11.5 | 0.4 | 13.1 | 17.4 | 11.12 | 12 | |||
| 9 | Bauertology | Bauer | 366 | 371 | 346 | 362 | 384 | 19.0 | 14.5 | 7.4 | 7.1 | 13.4 | 11.05 | 7 | |||
| 10 | D Ratings | DII | 360 | 372 | 346 | 362 | 384 | 13.0 | 15.5 | 7.4 | 7.1 | 13.4 | 10.79 | 13 | |||
| 11 | Crazy Sports Dude | Crazy | 375 | 368 | 342 | 358 | 388 | 28.0 | 11.5 | 3.4 | 3.1 | 17.4 | 10.72 | 8 | |||
| 12 | HoopsHD - Jon Teitel | HHD-JT | 366 | 372 | 345 | 366 | 380 | 19.0 | 15.5 | 6.4 | 11.1 | 9.4 | 10.72 | 12 | |||
| 13 | Bluegrass Bracketology | BG | 355 | 374 | 338 | 376 | 377 | 8.0 | 17.5 | -0.6 | 21.1 | 6.4 | 10.52 | 6 | |||
| 14 | Busting the Bracket - Jeff Borzello | BtBr | 352 | 360 | 338 | 374 | 384 | 5.0 | 3.5 | -0.6 | 19.1 | 13.4 | 10.25 | 20 | |||
| 15 | The Pi-Rate Ratings | Pi | 355 | 374 | 339 | 370 | 380 | 8.0 | 17.5 | 0.4 | 15.1 | 9.4 | 10.12 | 7 | |||
| 16 | T3 Bracketology | T3 | 360 | 370 | 345 | 366 | 380 | 13.0 | 13.5 | 6.4 | 11.1 | 9.4 | 10.05 | 6 | |||
| 17 | Nick Elam | Elam | 364 | 367 | 342 | 368 | 380 | 17.0 | 10.5 | 3.4 | 13.1 | 9.4 | 9.85 | 9 | |||
| 18 | Glazewskitology | Glaz | 371 | 353 | 362 | 378 | 14.5 | 14.4 | 7.1 | 7.4 | 9.84 | 4 | |||||
| 19 | JS Bracketology | JSB | 359 | 365 | 348 | 368 | 378 | 12.0 | 8.5 | 9.4 | 13.1 | 7.4 | 9.79 | 6 | |||
| 20 | Jason Lisk's Bracketology | Lisk | 365 | 356 | 347 | 364 | 384 | 18.0 | -0.5 | 8.4 | 9.1 | 13.4 | 9.72 | 13 | |||
| 21 | Justin Meyer Bracketology | Meyer | 354 | 371 | 342 | 362 | 384 | 7.0 | 14.5 | 3.4 | 7.1 | 13.4 | 9.45 | 11 | |||
| 22 | Mark Stouffer's Bracketology | MSB | 343 | 366 | 342 | 372 | 380 | -4.0 | 9.5 | 3.4 | 17.1 | 9.4 | 9.39 | 6 | |||
| 23 | RFS Bracket Science | RFS | 342 | 363 | 349 | 368 | 380 | -5.0 | 6.5 | 10.4 | 13.1 | 9.4 | 9.25 | 15 | |||
| 24 | 1-3-1 Sports | 131 | 364 | 378 | 345 | 358 | 380 | 17.0 | 21.5 | 6.4 | 3.1 | 9.4 | 9.25 | 14 | |||
| 25 | M+J's Bracket Watch | MJ | 360 | 363 | 345 | 360 | 385 | 13.0 | 6.5 | 6.4 | 5.1 | 14.4 | 9.19 | 14 | |||
| 26 | 801 Bracketology | 801 | 360 | 366 | 348 | 362 | 380 | 13.0 | 9.5 | 9.4 | 7.1 | 9.4 | 9.05 | 6 | |||
| 27 | Warren Nolan | WN | 373 | 366 | 349 | 370 | 370 | 26.0 | 9.5 | 10.4 | 15.1 | -0.6 | 8.92 | 20 | |||
| 28 | Lock Mamba Bracketology | Lock | 349 | 362 | 380 | 10.4 | 7.1 | 9.4 | 8.90 | 3 | |||||||
| 29 | VTS Bracketmaker | VTS | 354 | 371 | 340 | 356 | 388 | 7.0 | 14.5 | 1.4 | 1.1 | 17.4 | 8.79 | 17 | |||
| 30 | Jake Liker's Bracketology | Liker | 357 | 382 | 337 | 366 | 376 | 10.0 | 25.5 | -1.6 | 11.1 | 5.4 | 8.52 | 10 | |||
| 31 | Heat Check CBB - Lukas Harkins | Hark | 342 | 368 | 345 | 360 | 384 | -5.0 | 11.5 | 6.4 | 5.1 | 13.4 | 8.32 | 10 | |||
| 32 | 4th and 3 Analytics | 4and3 | 328 | 366 | 388 | -10.6 | 11.1 | 17.4 | 8.31 | 3 | |||||||
| 33 | NKY Brackets | NKY | 349 | 350 | 388 | 10.4 | -4.9 | 17.4 | 8.23 | 3 | |||||||
| 34 | Owen Mockabee Bracketology | Owen | 355 | 338 | 368 | 384 | -1.5 | -0.6 | 13.1 | 13.4 | 8.20 | 4 | |||||
| 35 | Michael Delbianco's Bracketology | MDB | 374 | 345 | 358 | 380 | 17.5 | 6.4 | 3.1 | 9.4 | 8.13 | 4 | |||||
| 36 | Bazinga Bracketology | JH | 349 | 376 | 339 | 358 | 384 | 2.0 | 19.5 | 0.4 | 3.1 | 13.4 | 8.12 | 16 | |||
| 37 | The Gaming Juice Big Board - Brad Evans | Board | 354 | 364 | 342 | 360 | 384 | 7.0 | 7.5 | 3.4 | 5.1 | 13.4 | 7.99 | 18 | |||
| 38 | Big Underdog - Jason Carmello | BU | 361 | 371 | 337 | 358 | 384 | 14.0 | 14.5 | -1.6 | 3.1 | 13.4 | 7.85 | 14 | |||
| 39 | Bucky's Bracket | Bucky | 357 | 370 | 343 | 360 | 380 | 10.0 | 13.5 | 4.4 | 5.1 | 9.4 | 7.85 | 16 | |||
| 40 | 4th and 24th | 4and24 | 368 | 342 | 362 | 380 | 11.5 | 3.4 | 7.1 | 9.4 | 7.77 | 4 | |||||
| 41 | The Stats Guru | Guru | 352 | 369 | 338 | 360 | 384 | 5.0 | 12.5 | -0.6 | 5.1 | 13.4 | 7.72 | 7 | |||
| 42 | Otter Bracketology | Otter | 345 | 358 | 346 | 366 | 380 | -2.0 | 1.5 | 7.4 | 11.1 | 9.4 | 7.65 | 6 | |||
| 43 | Cam Nagle's Bracketology | Cam | 338 | 365 | 381 | -0.6 | 10.1 | 10.4 | 7.56 | 3 | |||||||
| 44 | FOX Sports - Mike DeCourcy | FOX | 368 | 349 | 345 | 370 | 376 | 21.0 | -7.5 | 6.4 | 15.1 | 5.4 | 7.52 | 6 | |||
| 45 | Seanny P Bracketology | SP | 347 | 375 | 341 | 355 | 384 | 0.0 | 18.5 | 2.4 | 0.1 | 13.4 | 7.45 | 8 | |||
| 46 | Austin Mitchell Bracketology | Austin | 346 | 361 | 379 | 7.4 | 6.1 | 8.4 | 7.40 | 3 | |||||||
| 47 | Calm Yourself Bracketology | Calm | 357 | 367 | 340 | 362 | 380 | 10.0 | 10.5 | 1.4 | 7.1 | 9.4 | 7.39 | 6 | |||
| 48 | JNG Nitty Gritty Rankings | JNG | 352 | 359 | 349 | 374 | 369 | 5.0 | 2.5 | 10.4 | 19.1 | -1.6 | 7.32 | 6 | |||
| 49 | Kyle Foster's Bracketology | Kyle | 356 | 376 | 350 | 362 | 370 | 9.0 | 19.5 | 11.4 | 7.1 | -0.6 | 7.19 | 14 | |||
| 50 | Bacatology | Baca | 339 | 366 | 353 | 360 | 377 | -8.0 | 9.5 | 14.4 | 5.1 | 6.4 | 7.12 | 5 | |||
| 51 | Matt Browning's Bracketology | MB | 350 | 368 | 352 | 358 | 376 | 3.0 | 11.5 | 13.4 | 3.1 | 5.4 | 7.05 | 5 | |||
| 52 | Jacob Stallard's Bracketology | JS | 361 | 359 | 339 | 364 | 380 | 14.0 | 2.5 | 0.4 | 9.1 | 9.4 | 6.92 | 9 | |||
| 53 | RaleighWX's Bracketology | RWX | 353 | 376 | 339 | 365 | 374 | 6.0 | 19.5 | 0.4 | 10.1 | 3.4 | 6.92 | 9 | |||
| 54 | Rocco Miller's Bracketology | RM | 354 | 375 | 349 | 350 | 380 | 7.0 | 18.5 | 10.4 | -4.9 | 9.4 | 6.85 | 13 | |||
| 55 | Sudsitology | Suds | 347 | 356 | 344 | 370 | 376 | 0.0 | -0.5 | 5.4 | 15.1 | 5.4 | 6.85 | 5 | |||
| 56 | 5 Star Bets | 5Star | 356 | 357 | 335 | 368 | 380 | 9.0 | 0.5 | -3.6 | 13.1 | 9.4 | 6.59 | 5 | |||
| 57 | Delphi Bracketology | Delphi | 347 | 363 | 350 | 361 | 376 | 0.0 | 6.5 | 11.4 | 6.1 | 5.4 | 6.59 | 10 | |||
| 58 | National Bracketology Convention | NBCon | 345 | 358 | 380 | 6.4 | 3.1 | 9.4 | 6.56 | 3 | |||||||
| 59 | The Bracket Project | BP | 349 | 374 | 342 | 363 | 374 | 2.0 | 17.5 | 3.4 | 8.1 | 3.4 | 6.45 | 20 | |||
| 60 | Scott's Bracketology | Scott | 370 | 369 | 336 | 352 | 384 | 23.0 | 12.5 | -2.6 | -2.9 | 13.4 | 6.39 | 14 | |||
| 61 | One Man Selection Committee | OMC | 358 | 370 | 338 | 358 | 380 | 11.0 | 13.5 | -0.6 | 3.1 | 9.4 | 6.39 | 11 | |||
| 62 | Bracketville | BV-D | 341 | 367 | 352 | 358 | 376 | -6.0 | 10.5 | 13.4 | 3.1 | 5.4 | 6.32 | 17 | |||
| 63 | Carolina Sports Thoughts | CST | 353 | 359 | 349 | 356 | 380 | 6.0 | 2.5 | 10.4 | 1.1 | 9.4 | 6.25 | 11 | |||
| 64 | Jason Wells' Bracketology | JW | 350 | 357 | 343 | 362 | 380 | 3.0 | 0.5 | 4.4 | 7.1 | 9.4 | 6.19 | 14 | |||
| 65 | LAOJoe's Bracketology | Joe | 354 | 347 | 348 | 363 | 379 | 7.0 | -9.5 | 9.4 | 8.1 | 8.4 | 6.05 | 16 | |||
| 66 | Sports Daily Media Network | SDMN | 362 | 370 | 343 | 357 | 376 | 15.0 | 13.5 | 4.4 | 2.1 | 5.4 | 6.05 | 5 | |||
| 67 | Somelofske Sports | SS | 335 | 376 | 370 | -3.6 | 21.1 | -0.6 | 5.90 | 3 | |||||||
| 68 | Cope-a-tology | Cope | 339 | 359 | 341 | 364 | 380 | -8.0 | 2.5 | 2.4 | 9.1 | 9.4 | 5.85 | 5 | |||
| 69 | Culture of Splife | CoS | 357 | 356 | 350 | 354 | 380 | 10.0 | -0.5 | 11.4 | -0.9 | 9.4 | 5.79 | 13 | |||
| 70 | The Scarlet Boiler Bracketology | TSB | 374 | 342 | 357 | 376 | 17.5 | 3.4 | 2.1 | 5.4 | 5.77 | 4 | |||||
| 71 | YAGO Brackets | YAGO | 369 | 374 | 347 | 354 | 372 | 22.0 | 17.5 | 8.4 | -0.9 | 1.4 | 5.72 | 6 | |||
| 72 | AMA Bracketology | AMA | 361 | 354 | 334 | 368 | 378 | 14.0 | -2.5 | -4.6 | 13.1 | 7.4 | 5.65 | 7 | |||
| 73 | Cox Content Bracketology | Cox | 353 | 363 | 340 | 361 | 378 | 6.0 | 6.5 | 1.4 | 6.1 | 7.4 | 5.65 | 6 | |||
| 74 | Road to March | Road | 362 | 347 | 376 | 362 | 5.5 | 8.4 | 21.1 | -8.6 | 5.56 | 4 | |||||
| 75 | NCAA.com - Andy Katz | Katz | 349 | 360 | 356 | 381 | 2.0 | 3.5 | 1.1 | 10.4 | 5.46 | 6 | |||||
| 76 | On the Bubble | OTB | 344 | 375 | 344 | 356 | 376 | -3.0 | 18.5 | 5.4 | 1.1 | 5.4 | 5.45 | 6 | |||
| 77 | The ACC Guru | ACC | 365 | 360 | 351 | 353 | 376 | 18.0 | 3.5 | 12.4 | -1.9 | 5.4 | 5.45 | 5 | |||
| 78 | Bracket Beyond | Beyond | 345 | 371 | 337 | 368 | 372 | -2.0 | 14.5 | -1.6 | 13.1 | 1.4 | 5.45 | 8 | |||
| 79 | The Sports Report | TSR | 363 | 338 | 363 | 377 | 6.5 | -0.6 | 8.1 | 6.4 | 5.42 | 4 | |||||
| 80 | WA Bracketology | WA | 343 | 366 | 372 | 4.4 | 11.1 | 1.4 | 5.40 | 4 | |||||||
| 81 | Bracket Forecast - Rusty Tutton | BF | 366 | 364 | 347 | 353 | 376 | 19.0 | 7.5 | 8.4 | -1.9 | 5.4 | 5.25 | 13 | |||
| 82 | Power Sports | Power | 347 | 347 | 335 | 370 | 380 | 0.0 | -9.5 | -3.6 | 15.1 | 9.4 | 5.19 | 7 | |||
| 83 | Robo Macketology | Mack | 354 | 329 | 362 | 386 | -2.5 | -9.6 | 7.1 | 15.4 | 5.13 | 7 | |||||
| 84 | Head vs. Gut | HvG | 370 | 357 | 332 | 360 | 381 | 23.0 | 0.5 | -6.6 | 5.1 | 10.4 | 5.12 | 11 | |||
| 85 | T-Ranketology | T-Rank | 331 | 354 | 344 | 371 | 374 | -16.0 | -2.5 | 5.4 | 16.1 | 3.4 | 5.12 | 10 | |||
| 86 | Stewart SP Bracketology | STEW | 345 | 352 | 342 | 356 | 385 | -2.0 | -4.5 | 3.4 | 1.1 | 14.4 | 5.05 | 13 | |||
| 87 | Best Damn Bracket Period | BBP | 333 | 357 | 350 | 359 | 378 | -14.0 | 0.5 | 11.4 | 4.1 | 7.4 | 4.99 | 10 | |||
| 88 | Boiling the Bracket | Boil | 354 | 364 | 342 | 360 | 375 | 7.0 | 7.5 | 3.4 | 5.1 | 4.4 | 4.99 | 9 | |||
| 89 | Selje's Bracketology | Selje | 347 | 374 | 340 | 362 | 372 | 0.0 | 17.5 | 1.4 | 7.1 | 1.4 | 4.99 | 9 | |||
| 90 | Skarmory's Bracketology | Skar | 323 | 363 | 339 | 364 | 380 | -24.0 | 6.5 | 0.4 | 9.1 | 9.4 | 4.92 | 6 | |||
| 91 | Keith McCarthy | OSB | 347 | 352 | 341 | 362 | 380 | 0.0 | -4.5 | 2.4 | 7.1 | 9.4 | 4.92 | 6 | |||
| 92 | NP Bracketology | NP | 359 | 365 | 346 | 346 | 382 | 12.0 | 8.5 | 7.4 | -8.9 | 11.4 | 4.85 | 6 | |||
| 93 | Unfurled Bracketology | UB | 346 | 356 | 335 | 364 | 380 | -1.0 | -0.5 | -3.6 | 9.1 | 9.4 | 4.72 | 6 | |||
| 94 | Jabesblog | Jabe | 345 | 355 | 346 | 369 | 370 | -2.0 | -1.5 | 7.4 | 14.1 | -0.6 | 4.72 | 16 | |||
| 95 | Heartbreak City | HBC | 352 | 362 | 346 | 351 | 380 | 5.0 | 5.5 | 7.4 | -3.9 | 9.4 | 4.65 | 8 | |||
| 96 | Ben Stana Bracketology | Stana | 341 | 364 | 345 | 366 | 370 | -6.0 | 7.5 | 6.4 | 11.1 | -0.6 | 4.65 | 5 | |||
| 97 | Andrew Rowlands Bracketology | AR | 355 | 367 | 345 | 361 | 370 | 8.0 | 10.5 | 6.4 | 6.1 | -0.6 | 4.65 | 10 | |||
| 98 | jMorr Bracketology | jMorr | 336 | 359 | 338 | 362 | 380 | -11.0 | 2.5 | -0.6 | 7.1 | 9.4 | 4.52 | 6 | |||
| 99 | TheNightVenom | Venom | 352 | 362 | 330 | 366 | 377 | 5.0 | 5.5 | -8.6 | 11.1 | 6.4 | 4.45 | 7 | |||
| 100 | Busting Brackets - Jason Burgess | Bust-JB | 359 | 350 | 357 | 373 | 2.5 | 11.4 | 2.1 | 2.4 | 4.27 | 4 | |||||
| 101 | Bracketville - Tim Krueger | BV-T | 356 | 360 | 344 | 346 | 384 | 9.0 | 3.5 | 5.4 | -8.9 | 13.4 | 4.25 | 17 | |||
| 102 | TJ Richason Bracketology | Rich | 367 | 348 | 353 | 360 | 370 | 20.0 | -8.5 | 14.4 | 5.1 | -0.6 | 4.25 | 5 | |||
| 103 | Made for March | Made | 348 | 362 | 344 | 362 | 371 | 1.0 | 5.5 | 5.4 | 7.1 | 0.4 | 3.92 | 8 | |||
| 104 | ESPN Bracketology - Joe Lunardi | ESPN | 343 | 359 | 336 | 358 | 381 | -4.0 | 2.5 | -2.6 | 3.1 | 10.4 | 3.85 | 20 | |||
| 105 | The Steelers n'at | TSN | 356 | 356 | 342 | 353 | 380 | 9.0 | -0.5 | 3.4 | -1.9 | 9.4 | 3.85 | 13 | |||
| 106 | CHO Talks Sports | CHO | 354 | 335 | 360 | 380 | -2.5 | -3.6 | 5.1 | 9.4 | 3.70 | 4 | |||||
| 107 | Bracket Bingo | Bingo | 365 | 360 | 348 | 368 | 18.0 | 3.5 | 9.4 | -2.6 | 3.66 | 7 | |||||
| 108 | Bracket Mensa | Mensa | 350 | 357 | 343 | 355 | 378 | 3.0 | 0.5 | 4.4 | 0.1 | 7.4 | 3.65 | 16 | |||
| 109 | Making the Madness - Jonathon Warriner | MtM | 352 | 366 | 334 | 354 | 380 | 5.0 | 9.5 | -4.6 | -0.9 | 9.4 | 3.59 | 10 | |||
| 110 | Deuce 2 Sports | D2S | 376 | 370 | 331 | 352 | 376 | 29.0 | 13.5 | -7.6 | -2.9 | 5.4 | 3.25 | 12 | |||
| 111 | Sports Illustrated - Kevin Sweeney | SI | 344 | 354 | 344 | 358 | 376 | -3.0 | -2.5 | 5.4 | 3.1 | 5.4 | 3.19 | 6 | |||
| 112 | Southwest Region Bracketology | SWR | 357 | 363 | 347 | 353 | 372 | 10.0 | 6.5 | 8.4 | -1.9 | 1.4 | 3.19 | 17 | |||
| 113 | Graham Doeren Bracketology | GDB | 343 | 371 | 346 | 358 | 368 | -4.0 | 14.5 | 7.4 | 3.1 | -2.6 | 3.12 | 10 | |||
| 114 | From the Logo Bracketology | Logo | 356 | 354 | 338 | 364 | 372 | 9.0 | -2.5 | -0.6 | 9.1 | 1.4 | 3.05 | 5 | |||
| 115 | Projection Sunday | PSun | 339 | 350 | 341 | 380 | -8.0 | -6.5 | 2.4 | 9.4 | 3.02 | 8 | |||||
| 116 | Banner Brackets | Banner | 360 | 368 | 343 | 342 | 380 | 13.0 | 11.5 | 4.4 | -12.9 | 9.4 | 2.99 | 5 | |||
| 117 | Busky Brackets | Busky | 350 | 363 | 338 | 363 | 370 | 3.0 | 6.5 | -0.6 | 8.1 | -0.6 | 2.92 | 5 | |||
| 118 | Gators First | G1 | 342 | 370 | 340 | 352 | 376 | -5.0 | 13.5 | 1.4 | -2.9 | 5.4 | 2.79 | 9 | |||
| 119 | KY Brackets | KY | 352 | 366 | 337 | 358 | 372 | 5.0 | 9.5 | -1.6 | 3.1 | 1.4 | 2.59 | 11 | |||
| 120 | Huber Bracketology | Huber | 366 | 340 | 365 | 365 | 9.5 | 1.4 | 10.1 | -5.6 | 2.56 | 4 | |||||
| 121 | Bracket Odds | Brodd | 354 | 354 | 342 | 352 | 378 | 7.0 | -2.5 | 3.4 | -2.9 | 7.4 | 2.52 | 13 | |||
| 122 | Inside the Hall - Andy Bottoms | Hall | 352 | 364 | 342 | 360 | 368 | 5.0 | 7.5 | 3.4 | 5.1 | -2.6 | 2.52 | 14 | |||
| 123 | Brad-ketology | Brad | 344 | 353 | 331 | 358 | 382 | -3.0 | -3.5 | -7.6 | 3.1 | 11.4 | 2.45 | 16 | |||
| 124 | The Round Robin | TRR | 365 | 364 | 346 | 344 | 374 | 18.0 | 7.5 | 7.4 | -10.9 | 3.4 | 1.92 | 16 | |||
| 125 | Bracket Zac | Zac | 350 | 340 | 330 | 364 | 380 | 3.0 | -16.5 | -8.6 | 9.1 | 9.4 | 1.85 | 9 | |||
| 126 | Bracketpedia | Pedia | 336 | 353 | 378 | -2.6 | -1.9 | 7.4 | 1.81 | 3 | |||||||
| 127 | Sam Federman Bracketology | Sam | 346 | 358 | 368 | 7.4 | 3.1 | -2.6 | 1.81 | 3 | |||||||
| 128 | Benjamin Michael's Bracketology | Ben | 346 | 367 | 339 | 348 | 377 | -1.0 | 10.5 | 0.4 | -6.9 | 6.4 | 1.72 | 5 | |||
| 129 | Crimson Cast | CC | 344 | 356 | 363 | 369 | -3.0 | -0.5 | 8.1 | -1.6 | 1.71 | 13 | |||||
| 130 | Cracked Sidewalks | CS | 355 | 352 | 346 | 356 | 370 | 8.0 | -4.5 | 7.4 | 1.1 | -0.6 | 1.52 | 8 | |||
| 131 | Quailedge | Quail | 327 | 356 | 380 | -11.6 | 1.1 | 9.4 | 1.40 | 3 | |||||||
| 132 | On3 Bracketology - James Fletcher III | On3 | 325 | 356 | 380 | -13.6 | 1.1 | 9.4 | 0.90 | 3 | |||||||
| 133 | RIP PAC Bracketology | PAC | 339 | 358 | 370 | 0.4 | 3.1 | -0.6 | 0.90 | 3 | |||||||
| 134 | Kirby CBB Bracketology | Kirby | 349 | 372 | 350 | 370 | 2.0 | 15.5 | -4.9 | -0.6 | 0.88 | 4 | |||||
| 135 | rcerulo's Bracketology | rcerulo | 337 | 341 | 355 | 348 | 377 | -10.0 | -15.5 | 16.4 | -6.9 | 6.4 | 0.85 | 9 | |||
| 136 | Uprise Bracketology | Uprise | 343 | 346 | 340 | 364 | 370 | -4.0 | -10.5 | 1.4 | 9.1 | -0.6 | 0.85 | 10 | |||
| 137 | NJ Bracketology | NJ | 359 | 359 | 349 | 348 | 369 | 12.0 | 2.5 | 10.4 | -6.9 | -1.6 | 0.85 | 6 | |||
| 138 | Bracket Racket | Racket | 352 | 352 | 338 | 362 | 368 | 5.0 | -4.5 | -0.6 | 7.1 | -2.6 | 0.65 | 8 | |||
| 139 | U-State Bracketology | U-State | 341 | 358 | 341 | 353 | 373 | -6.0 | 1.5 | 2.4 | -1.9 | 2.4 | 0.59 | 5 | |||
| 140 | Brack Attack | BA | 354 | 357 | 342 | 359 | 365 | 7.0 | 0.5 | 3.4 | 4.1 | -5.6 | 0.45 | 17 | |||
| 141 | Hoops HQ/Facts and Bracks | HHQ | 366 | 363 | 343 | 352 | 365 | 19.0 | 6.5 | 4.4 | -2.9 | -5.6 | 0.39 | 12 | |||
| 142 | Sporting News - Bill Bender | SN | 348 | 349 | 337 | 354 | 376 | 1.0 | -7.5 | -1.6 | -0.9 | 5.4 | 0.32 | 7 | |||
| 143 | College Sports Madness | CSM | 359 | 359 | 341 | 347 | 373 | 12.0 | 2.5 | 2.4 | -7.9 | 2.4 | 0.32 | 10 | |||
| 144 | Regan NCAA Tournament Index | Regan | 353 | 353 | 346 | 346 | 374 | 6.0 | -3.5 | 7.4 | -8.9 | 3.4 | 0.19 | 14 | |||
| 145 | Kerry Miller's Bracketology | BR-KM | 359 | 366 | 348 | 345 | 367 | 12.0 | 9.5 | 9.4 | -9.9 | -3.6 | 0.12 | 15 | |||
| 146 | Saturday Down South - Sonny Giuliano | SDS | 346 | 346 | 373 | 7.4 | -8.9 | 2.4 | -0.10 | 5 | |||||||
| 147 | Projection Sports | Proj | 364 | 337 | 345 | 376 | 7.5 | -1.6 | -9.9 | 5.4 | -0.16 | 4 | |||||
| 148 | Swiss Army Sports | SAS | 329 | 360 | 344 | 351 | 372 | -18.0 | 3.5 | 5.4 | -3.9 | 1.4 | -0.21 | 6 | |||
| 149 | The 17th Seed | 17th | 348 | 346 | 343 | 356 | 370 | 1.0 | -10.5 | 4.4 | 1.1 | -0.6 | -0.35 | 9 | |||
| 150 | JBR Bracketology | JBR | 354 | 340 | 354 | 370 | -2.5 | 1.4 | -0.9 | -0.6 | -0.51 | 4 | |||||
| 151 | Ivar's Blog | Ivar | 359 | 367 | 339 | 350 | 366 | 12.0 | 10.5 | 0.4 | -4.9 | -4.6 | -0.55 | 15 | |||
| 152 | Mill's Bracketology | Mill | 330 | 367 | 334 | 376 | 354 | -17.0 | 10.5 | -4.6 | 21.1 | -16.6 | -0.55 | 5 | |||
| 153 | The Game Haus | Haus | 344 | 342 | 335 | 360 | 372 | -3.0 | -14.5 | -3.6 | 5.1 | 1.4 | -1.01 | 8 | |||
| 154 | Bracket Racket3 | Racket3 | 312 | 360 | 380 | -26.6 | 5.1 | 9.4 | -1.02 | 3 | |||||||
| 155 | Jakesnake42 Bracketology | Jake | 357 | 360 | 337 | 362 | 359 | 10.0 | 3.5 | -1.6 | 7.1 | -11.6 | -1.15 | 6 | |||
| 156 | D1scourse - Patrick Stevens | PS | 335 | 366 | 347 | 344 | 369 | -12.0 | 9.5 | 8.4 | -10.9 | -1.6 | -1.28 | 18 | |||
| 157 | Purple Valley Bracketology | PVB | 319 | 362 | 373 | -19.6 | 7.1 | 2.4 | -1.52 | 3 | |||||||
| 158 | Projecting the Field - Jordan Schwartz | JSch | 330 | 338 | 347 | 370 | 359 | -17.0 | -18.5 | 8.4 | 15.1 | -11.6 | -1.75 | 13 | |||
| 159 | INCC Stats | INCC | 347 | 331 | 323 | 360 | 380 | 0.0 | -25.5 | -15.6 | 5.1 | 9.4 | -2.01 | 7 | |||
| 160 | Cardinaldave's Bracketology | CD | 352 | 351 | 340 | 358 | 361 | 5.0 | -5.5 | 1.4 | 3.1 | -9.6 | -2.48 | 7 | |||
| 161 | Hind's Bracketology | Hind | 348 | 368 | 338 | 353 | 360 | 1.0 | 11.5 | -0.6 | -1.9 | -10.6 | -2.55 | 9 | |||
| 162 | ncaabracketology | brac | 340 | 360 | 337 | 343 | 373 | -7.0 | 3.5 | -1.6 | -11.9 | 2.4 | -2.68 | 12 | |||
| 163 | Blacketology | Black | 344 | 371 | 333 | 352 | 362 | -3.0 | 14.5 | -5.6 | -2.9 | -8.6 | -3.01 | 14 | |||
| 164 | Andrew Adams Field of 68 | AA | 326 | 336 | 342 | 359 | 368 | -21.0 | -20.5 | 3.4 | 4.1 | -2.6 | -3.21 | 6 | |||
