PAST CHAMPIONS
2025 - Somelofske Sports/Bluegrass/Mill's/Road to March/Teacher Bracket
2024 - Rob Cerulo
2023 - Jake Liker
2022 - Deuce2Sports (Chris Mackinder)
2021 - Patrick Stevens (D1scourse/Washington Post)
2019 - bracksketblogs
2018 - 1-3-1 Sports/Crazy Sports Dude/Gade Pool/ElamEnding.com
2017 - Pulse on Sports (Kevin Pulsifer)
2016 - Delphi Bracketology

2015 - Bracketville (Dave Ommen)
2014 - Big Underdog (Jason Carmello)/M+J's Bracket Watch
2013 - Jabesblog
2012 - Southwest Region Bracketology (Lobofan2003)
2011 - FOX Sports (Jordan Schwartz)
2010 - Bracketville (Dave Ommen)/Bracket Madness/Washington Post (Eric Prisbell)
2009 - Bracketography
2008 - March Madness All Season (Jeff Borzello)
2007 - The Bracket Project
2006 - Bracket Racket/Bracketology 101

5-YEAR BRACKET MATRIX RANKINGS

PAYMON SCORE   VARIANCE   5-YR WT AVG YEARS IN
2021 2022 2023 2024 2025   2021 2022 2023 2024 2025   MATRIX
AVERAGE   346.4 347.0 356.5 338.6 354.9   2.0 3.0 4.0 5.0 5.0      
                 
THE BRACKET MATRIX     366 370 379 342 366   19.6 23.0 22.5 3.4 11.1   13.51 19
BRACKET VETERANS - 3+ YEARS
1 Bracketometry Dom   363 372 374 342 372   16.6 25.0 17.5 3.4 17.1   14.57 6
2 Warren Nolan WN   347 373 366 349 370   0.6 26.0 9.5 10.4 15.1   13.24 19
3 March Madness 2025 MM25   357 372 371 345 368   10.6 25.0 14.5 6.4 13.1   13.04 17
4 Road to March Road       362 347 376       5.5 8.4 21.1   13.00 3
5 Bluegrass Bracketology BG   359 355 374 338 376   12.6 8.0 17.5 -0.6 21.1   12.31 5
6 Sluder's Bracketology Sluder   353 359 371 349 368   6.6 12.0 14.5 10.4 13.1   12.11 7
7 HoopsHD - Jon Teitel HHD-JT   357 366 372 345 366   10.6 19.0 15.5 6.4 11.1   11.77 11
8 Glazewskitology Glaz       371 353 362       14.5 14.4 7.1   11.42 3
9 The Mind of Mike Broman Mind   353 364 359   370   6.6 17.0 2.5   15.1   11.26 8
10 Bracksketblogs BKS   357 358 374 345 366   10.6 11.0 17.5 6.4 11.1   11.11 9
11 Bauertology Bauer   366 366 371 346 362   19.6 19.0 14.5 7.4 7.1   11.11 6
12 Nick Elam Elam   361 364 367 342 368   14.6 17.0 10.5 3.4 13.1   10.64 8
13 The Pi-Rate Ratings Pi   359 355 374 339 370   12.6 8.0 17.5 0.4 15.1   10.57 6
14 T3 Bracketology T3   357 360 370 345 366   10.6 13.0 13.5 6.4 11.1   10.57 5
15 D Ratings DII   366 360 372 346 362   19.6 13.0 15.5 7.4 7.1   10.51 12
16 1-3-1 Sports 131   363 364 378 345 358   16.6 17.0 21.5 6.4 3.1   10.44 13
17 Jake Liker's Bracketology Liker     357 382 337 366     10.0 25.5 -1.6 11.1   10.43 9
18 Pulse on Sports - Kevin Pulsifer Pulse   357 348 375 344 368   10.6 1.0 18.5 5.4 13.1   10.37 9
19 JS Bracketology JSB   344 359 365 348 368   -2.4 12.0 8.5 9.4 13.1   10.04 5
20 Kyle Foster's Bracketology Kyle   338 356 376 350 362   -8.4 9.0 19.5 11.4 7.1   9.97 13
21 JNG Nitty Gritty Rankings JNG   339 352 359 349 374   -7.4 5.0 2.5 10.4 19.1   9.84 5
22 801 Bracketology 801   364 360 366 348 362   17.6 13.0 9.5 9.4 7.1   9.71 5
23 YAGO Brackets YAGO   356 369 374 347 354   9.6 22.0 17.5 8.4 -0.9   9.04 5
24 Busting the Bracket - Jeff Borzello BtBr   366 352 360 338 374   19.6 5.0 3.5 -0.6 19.1   8.91 19
25 The Bracket Project BP   369 349 374 342 363   22.6 2.0 17.5 3.4 8.1   8.91 19
26 RFS Bracket Science RFS   362 342 363 349 368   15.6 -5.0 6.5 10.4 13.1   8.84 14
27 Crazy Sports Dude Crazy   359 375 368 342 358   12.6 28.0 11.5 3.4 3.1   8.84 7
28 Mark Stouffer's Bracketology MSB   357 343 366 342 372   10.6 -4.0 9.5 3.4 17.1   8.71 5
29 FOX Sports - Mike DeCourcy FOX   356 368 349 345 370   9.6 21.0 -7.5 6.4 15.1   8.71 5
30 RaleighWX's Bracketology RWX   351 353 376 339 365   4.6 6.0 19.5 0.4 10.1   8.51 8
31 Jason Lisk's Bracketology Lisk   354 365 356 347 364   7.6 18.0 -0.5 8.4 9.1   8.11 12
32 Delphi Bracketology Delphi   369 347 363 350 361   22.6 0.0 6.5 11.4 6.1   7.91 9
33 Matt Browning's Bracketology MB     350 368 352 358     3.0 11.5 13.4 3.1   7.86 4
34 Michael Delbianco's Bracketology MDB       374 345 358       17.5 6.4 3.1   7.83 3
35 Justin Meyer Bracketology Meyer   356 354 371 342 362   9.6 7.0 14.5 3.4 7.1   7.77 10
36 WA Bracketology WA   350     343 366   3.6     4.4 11.1   7.70 3
37 Bucky's Bracket Bucky   355 357 370 343 360   8.6 10.0 13.5 4.4 5.1   7.51 15
38 B12 Basketblog B12     355 367 345 361     8.0 10.5 6.4 6.1   7.43 9
39 RotoWire BracketZology - Adam Zdroik Roto   347 350 368 339 368   0.6 3.0 11.5 0.4 13.1   7.24 11
40 Huber Bracketology Huber       366 340 365       9.5 1.4 10.1   7.08 3
41 Sports Daily Media Network SDMN     362 370 343 357     15.0 13.5 4.4 2.1   7.07 4
42 TJ Richason Bracketology Rich     367 348 353 360     20.0 -8.5 14.4 5.1   7.00 4
43 4th and 24th 4and24       368 342 362       11.5 3.4 7.1   7.00 3
44 M+J's Bracket Watch MJ   354 360 363 345 360   7.6 13.0 6.5 6.4 5.1   6.97 13
45 Sudsitology Suds     347 356 344 370     0.0 -0.5 5.4 15.1   6.86 4
46 Bacatology Baca     339 366 353 360     -8.0 9.5 14.4 5.1   6.86 4
47 Bracket Beyond Beyond   349 345 371 337 368   2.6 -2.0 14.5 -1.6 13.1   6.77 7
48 Rocco Miller's Bracketology RM   360 354 375 349 350   13.6 7.0 18.5 10.4 -4.9   6.71 12
49 Bracketville BV-D   357 341 367 352 358   10.6 -6.0 10.5 13.4 3.1   6.64 16
50 Boiling the Bracket Boil   369 354 364 342 360   22.6 7.0 7.5 3.4 5.1   6.57 8
51 Ben Stana Bracketology Stana     341 364 345 366     -6.0 7.5 6.4 11.1   6.57 4
52 The Scarlet Boiler Bracketology TSB       374 342 357       17.5 3.4 2.1   6.42 3
53 Graham Doeren Bracketology GDB   360 343 371 346 358   13.6 -4.0 14.5 7.4 3.1   6.31 9
54 Jabesblog Jabe   348 345 355 346 369   1.6 -2.0 -1.5 7.4 14.1   6.24 15
55 Heat Check CBB - Lukas Harkins Hark   364 342 368 345 360   17.6 -5.0 11.5 6.4 5.1   6.24 9
56 The ACC Guru ACC     365 360 351 353     18.0 3.5 12.4 -1.9   6.21 4
57 One Man Selection Committee OMC   363 358 370 338 358   16.6 11.0 13.5 -0.6 3.1   6.17 10
58 Big Underdog - Jason Carmello BU   358 361 371 337 358   11.6 14.0 14.5 -1.6 3.1   6.17 13
59 Mill's Bracketology Mill     330 367 334 376     -17.0 10.5 -4.6 21.1   6.07 4
60 Bracketological Excellence BE   351 365 360 332 368   4.6 18.0 3.5 -6.6 13.1   6.04 14
61 Stuck in 1977 1977   359 355 372 341 356   12.6 8.0 15.5 2.4 1.1   6.04 13
62 Bracket Forecast - Rusty Tutton BF   352 366 364 347 353   5.6 19.0 7.5 8.4 -1.9   6.04 12
63 The Stats Guru Guru   364 352 369 338 360   17.6 5.0 12.5 -0.6 5.1   5.91 6
64 On the Bubble OTB   358 344 375 344 356   11.6 -3.0 18.5 5.4 1.1   5.91 5
65 Selje's Bracketology Selje   339 347 374 340 362   -7.4 0.0 17.5 1.4 7.1   5.77 8
66 Inside the Hall - Andy Bottoms Hall   360 352 364 342 360   13.6 5.0 7.5 3.4 5.1   5.71 13
67 The Gaming Juice Big Board - Brad Evans Board   356 354 364 342 360   9.6 7.0 7.5 3.4 5.1   5.71 17
68 Calm Yourself Bracketology Calm   338 357 367 340 362   -8.4 10.0 10.5 1.4 7.1   5.64 5
69 Otter Bracketology Otter   344 345 358 346 366   -2.4 -2.0 1.5 7.4 11.1   5.57 5
70 Seanny P Bracketology SP   364 347 375 341 355   17.6 0.0 18.5 2.4 0.1   5.57 7
71 Carolina Sports Thoughts CST   361 353 359 349 356   14.6 6.0 2.5 10.4 1.1   5.44 10
72 Busting Brackets - Jason Burgess Busting       359 350 357       2.5 11.4 2.1   5.33 3
73 Bazinga Bracketology JH   346 349 376 339 358   -0.4 2.0 19.5 0.4 3.1   5.31 15
74 Southwest Region Bracketology SWR   361 357 363 347 353   14.6 10.0 6.5 8.4 -1.9   5.24 16
75 Jacob Stallard's Bracketology JS   341 361 359 339 364   -5.4 14.0 2.5 0.4 9.1   5.17 8
76 5 Star Bets 5Star     356 357 335 368     9.0 0.5 -3.6 13.1   5.07 4
77 Jason Wells' Bracketology JW   360 350 357 343 362   13.6 3.0 0.5 4.4 7.1   4.97 13
78 Owen Mockabee Bracketology Owen       355 338 368       -1.5 -0.6 13.1   4.92 3
79 Made for March Made   343 348 362 344 362   -3.4 1.0 5.5 5.4 7.1   4.84 7
80 VTS Bracketmaker VTS   350 354 371 340 356   3.6 7.0 14.5 1.4 1.1   4.84 16
81 The Sports Report TSR       363 338 363       6.5 -0.6 8.1   4.83 3
82 Facts and Bracks F&B   357 366 363 343 352   10.6 19.0 6.5 4.4 -2.9   4.77 11
83 Culture of Splife CoS   357 357 356 350 354   10.6 10.0 -0.5 11.4 -0.9   4.71 12
84 AMA Bracketology AMA   347 361 354 334 368   0.6 14.0 -2.5 -4.6 13.1   4.57 6
85 Busky Brackets Busky     350 363 338 363     3.0 6.5 -0.6 8.1   4.57 4
86 Scott's Bracketology Scott   355 370 369 336 352   8.6 23.0 12.5 -2.6 -2.9   4.51 13
87 College Sports Enthusiasts CSE   365 360 356 348 352   18.6 13.0 -0.5 9.4 -2.9   4.44 5
88 Deuce 2 Sports D2S   355 376 370 331 352   8.6 29.0 13.5 -7.6 -2.9   4.17 11
89 Brack Attack BA   356 354 357 342 359   9.6 7.0 0.5 3.4 4.1   3.97 16
90 Cox Content Bracketology  Cox   337 353 363 340 361   -9.4 6.0 6.5 1.4 6.1   3.91 5
91 From the Logo Bracketology Logo     356 354 338 364     9.0 -2.5 -0.6 9.1   3.86 4
92 TheNightVenom Venom   355 352 362 330 366   8.6 5.0 5.5 -8.6 11.1   3.77 6
93 T-Ranketology T-Rank   339 331 354 344 371   -7.4 -16.0 -2.5 5.4 16.1   3.71 9
94 Head vs. Gut HvG   355 370 357 332 360   8.6 23.0 0.5 -6.6 5.1   3.71 10
95 KY Brackets KY   353 352 366 337 358   6.6 5.0 9.5 -1.6 3.1   3.64 10
96 The Round Robin TRR   367 365 364 346 344   20.6 18.0 7.5 7.4 -10.9   3.64 15
97 Jakesnake42 Bracketology Jake   338 357 360 337 362   -8.4 10.0 3.5 -1.6 7.1   3.44 5
98 Cope-a-tology Cope     339 359 341 364     -8.0 2.5 2.4 9.1   3.36 4
99 Crimson Cast CC     344 356   363     -3.0 -0.5   8.1   3.33 12
100 Heartbreak City HBC   359 352 362 346 351   12.6 5.0 5.5 7.4 -3.9   3.31 7
101 Cracked Sidewalks CS   357 355 352 346 356   10.6 8.0 -4.5 7.4 1.1   3.24 7
102 Keith McCarthy OSB   362 347 352 341 362   15.6 0.0 -4.5 2.4 7.1   3.17 5
103 LAOJoe's Bracketology Joe   329 354 347 348 363   -17.4 7.0 -9.5 9.4 8.1   3.11 15
104 Bracket Racket Racket   358 352 352 338 362   11.6 5.0 -4.5 -0.6 7.1   2.77 7
105 Best Damn Bracket Period BBP   348 333 357 350 359   1.6 -14.0 0.5 11.4 4.1   2.77 9
106 MAG MAG   349 359 355 347 352   2.6 12.0 -1.5 8.4 -2.9   2.77 19
107 Gators First G1   366 342 370 340 352   19.6 -5.0 13.5 1.4 -2.9   2.77 8
108 NP Bracketology NP   352 359 365 346 346   5.6 12.0 8.5 7.4 -8.9   2.71 5
109 Kerry Miller's Bracketology BR-KM   346 359 366 348 345   -0.4 12.0 9.5 9.4 -9.9   2.71 14
110 Kirby CBB Bracketology Kirby     349 372   350     2.0 15.5   -4.9   2.63 3
111 Another Bracket AnB   359 359 361 349 344   12.6 12.0 4.5 10.4 -10.9   2.51 5
112 Making the Madness - Jonathon Warriner MtM   366 352 366 334 354   19.6 5.0 9.5 -4.6 -0.9   2.37 9
113 Ivar's Blog Ivar   349 359 367 339 350   2.6 12.0 10.5 0.4 -4.9   2.37 14
114 Unfurled Bracketology UB   353 346 356 335 364   6.6 -1.0 -0.5 -3.6 9.1   2.31 5
115 Sharpshot Selections Sharp   370 354 357 335 356   23.6 7.0 0.5 -3.6 1.1   2.04 7
116 Bracket Mensa Mensa   351 350 357 343 355   4.6 3.0 0.5 4.4 0.1   2.04 15
117 Hind's Bracketology Hind   352 348 368 338 353   5.6 1.0 11.5 -0.6 -1.9   2.04 8
118 jMorr Bracketology jMorr   356 336 359 338 362   9.6 -11.0 2.5 -0.6 7.1   1.91 5
119 NJ Bracketology NJ   334 359 359 349 348   -12.4 12.0 2.5 10.4 -6.9   1.77 5
120 NCAA.com - Andy Katz Katz   345 349 360   356   -1.4 2.0 3.5   1.1   1.72 5
121 Power Sports Power   336 347 347 335 370   -10.4 0.0 -9.5 -3.6 15.1   1.51 6
122 Cardinaldave's Bracketology CD   350 352 351 340 358   3.6 5.0 -5.5 1.4 3.1   1.24 6
123 The Steelers n'at TSN   344 356 356 342 353   -2.4 9.0 -0.5 3.4 -1.9   1.24 12
124 Banner Brackets Banner     360 368 343 342     13.0 11.5 4.4 -12.9   1.00 4
125 ESPN Bracketology - Joe Lunardi ESPN   354 343 359 336 358   7.6 -4.0 2.5 -2.6 3.1   0.84 19
126 Brackonomics Brack   356 346 357 344 351   9.6 -1.0 0.5 5.4 -3.9   0.77 15
127 The 17th Seed 17th   363 348 346 343 356   16.6 1.0 -10.5 4.4 1.1   0.71 8
128 Bracketville - Tim Krueger BV-T   351 356 360 344 346   4.6 9.0 3.5 5.4 -8.9   0.71 16
129 Sports Illustrated - Kevin Sweeney SI   332 344 354 344 358   -14.4 -3.0 -2.5 5.4 3.1   0.64 5
130 Stewart SP Bracketology STEW   354 345 352 342 356   7.6 -2.0 -4.5 3.4 1.1   0.64 12
131 D1scourse - Patrick Stevens PS   372 335 366 347 344   25.6 -12.0 9.5 8.4 -10.9   0.64 17
132 Projecting the Field - Jordan Schwartz JSch   335 330 338 347 370   -11.4 -17.0 -18.5 8.4 15.1   0.57 12
133 Bracket Odds Brodd   349 354 354 342 352   2.6 7.0 -2.5 3.4 -2.9   0.57 12
134 Robo Macketology Robo   363   354 329 362   16.6   -2.5 -9.6 7.1   0.51 6
135 The Quantitative Prognosticator QP     346 352 340 358     -1.0 -4.5 1.4 3.1   0.43 9
136 CHO Talks Sports CHO       354 335 360       -2.5 -3.6 5.1   0.33 3
137 Pollaski's World PW   348 347 349 336 362   1.6 0.0 -7.5 -2.6 7.1   0.31 6
138 Skarmory's Bracketology Skar   330 323 363 339 364   -16.4 -24.0 6.5 0.4 9.1   0.17 5
139 Benjamin Michael's Bracketology Ben     346 367 339 348     -1.0 10.5 0.4 -6.9   -0.21 4
140 U-State Bracketology U-State     341 358 341 353     -6.0 1.5 2.4 -1.9   -0.50 4
141 JBR Bracketology JBR       354 340 354       -2.5 1.4 -0.9   -0.50 3
142 Uprise Bracketology Uprise   325 343 346 340 364   -21.4 -4.0 -10.5 1.4 9.1   -0.63 9
143 Regan NCAA Tournament Index Regan   348 353 353 346 346   1.6 6.0 -3.5 7.4 -8.9   -0.76 13
144 Bracket WAG WAG   352 354 362 349 337   5.6 7.0 5.5 10.4 -17.9   -0.76 18
145 Blacketology Black   332 344 371 333 352   -14.4 -3.0 14.5 -5.6 -2.9   -0.89 13
146 College Sports Madness CSM   328 359 359 341 347   -18.4 12.0 2.5 2.4 -7.9   -1.09 9
147 Bub's Bracketology Bub   362 356 352   348   15.6 9.0 -4.5   -6.9   -1.28 4
148 No Perfect Bracket NPB   351 345 368 340 342   4.6 -2.0 11.5 1.4 -12.9   -1.56 8
149 Bracket Zac Zac   353 350 340 330 364   6.6 3.0 -16.5 -8.6 9.1   -1.69 8
150 Sporting News - Bill Bender SN   349 348 349 337 354   2.6 1.0 -7.5 -1.6 -0.9   -1.89 6
151 Brad-ketology Brad   348 344 353 331 358   1.6 -3.0 -3.5 -7.6 3.1   -1.96 15
152 The Game Haus Haus   351 344 342 335 360   4.6 -3.0 -14.5 -3.6 5.1   -2.23 7
153 rcerulo's Bracketology Cerulo   348 337 341 355 348   1.6 -10.0 -15.5 16.4 -6.9   -2.23 8
154 Mondays are for Bracketology Mon   348 355 353 345 341   1.6 8.0 -3.5 6.4 -13.9   -2.43 8
155 Wild Bill's Bracketology Corral Corral   363 343 363 338 342   16.6 -4.0 6.5 -0.6 -12.9   -2.56 13
156 Memphis Gameday MGB   330 329 360 344 351   -16.4 -18.0 3.5 5.4 -3.9   -2.63 5
157 Projection Sports Proj       364 337 345       7.5 -1.6 -9.9   -2.75 3
158 Ryan Tures Bracketology Tures   335 331 368 335 351   -11.4 -16.0 11.5 -3.6 -3.9   -2.83 6
159 The Coach and Crew Show CPI   351 344 348 327 360   4.6 -3.0 -8.5 -11.6 5.1   -3.16 9
160 Team USA Tracker USA       340 339 355       -16.5 0.4 0.1   -3.92 3
161 Novice Opinion Novice     352 344 340 348     5.0 -12.5 1.4 -6.9   -4.00 4
162 Camp Burt Burt   328 344 340 345 352   -18.4 -3.0 -16.5 6.4 -2.9   -4.16 8
163 ncaabracketology brac   352 340 360 337 343   5.6 -7.0 3.5 -1.6 -11.9   -4.23 11
164 Andrew Adams Field of 68 AA   350 326 336 342 359   3.6 -21.0 -20.5 3.4 4.1   -4.36 5
165 Haslametrics HM   350 354 356 339 338   3.6 7.0 -0.5 0.4 -16.9   -4.43 9
166 The BIG Heartland Heart   348 341 344 340 347   1.6 -6.0 -12.5 1.4 -7.9   -5.43 7
167 Logan's Sports Ratings Logan   344 346 348 334 348   -2.4 -1.0 -8.5 -4.6 -6.9   -5.49 6
168 Busted Bracketology KHB   363 315 362 342 340   16.6 -32.0 5.5 3.4 -14.9   -6.09 7
169 Oak Creek's March Madness Oak   366 335 357 336 338   19.6 -12.0 0.5 -2.6 -16.9   -6.49 15
170 USA Today - Myerberg/Smith/Timanus USAT       355 332 345       -1.5 -6.6 -9.9   -6.67 3
171 Blogging the Bracket SBN   345 359 337 333 346   -1.4 12.0 -19.5 -5.6 -8.9   -6.83 17
172 CBB Review Rev   348 327 353 330 349   1.6 -20.0 -3.5 -8.6 -5.9   -7.49 6
173 Waldo's Watchlist Bracketology Waldo   350 340 366 335 331   3.6 -7.0 9.5 -3.6 -23.9   -7.69 5
174 The Barking Crow Crow   325 306 336 347 356   -21.4 -41.0 -20.5 8.4 1.1   -8.36 5
175 INCC Stats INCC   328 347 331 323 360   -18.4 0.0 -25.5 -15.6 5.1   -8.76 6
176 Luke Benz Benz   304 345 367 336 331   -42.4 -2.0 10.5 -2.6 -23.9   -9.63 7
177 Schmolik 64 S64   325 334 358 339 329   -21.4 -13.0 1.5 0.4 -25.9   -11.36 19
178 HoopsHD HHD   350 333 333 330 345   3.6 -14.0 -23.5 -8.6 -9.9   -11.89 12
179 CBS Sports - Jerry Palm CBS   343 326 361 323 334   -3.4 -21.0 4.5 -15.6 -20.9   -13.23 18
180 Wilson Rankings WR   328 329 321 327 343   -18.4 -18.0 -35.5 -11.6 -11.9   -17.76 10
181 The Blissful Birds Birds   329 327 318 320 315   -17.4 -20.0 -38.5 -18.6 -39.9   -29.76 10
182 Bracketaday Day   290 313 328 303 329   -56.4 -34.0 -28.5 -35.6 -25.9   -32.09 5
183 All My Sports Teams Suck AMSTS     302 307 306 324     -45.0 -49.5 -32.6 -30.9   -37.36 4
184 Bracketography/Team Rankings TR   312 302 339 279 323   -34.4 -45.0 -17.5 -59.6 -31.9   -38.29 19
185 PPI PPI       263 281 279       -93.5 -57.6 -75.9   -74.17 3
186 RTS Ratings RTS   243 256 242 269 285   -103.4 -91.0 -114.5 -69.6 -69.9   -83.76 9
                                 
BRACKET NEWBIES - 1-2 of LAST 5 YEARS     2021 2022 2023 2024 2025   2021 2022 2023 2024 2025      
                                 
1 Gavan Dusbabek Gavan           374           19.1   19.14 1
2 HoH Bracketology HoH           368           13.1   13.14 1
3 Teacher Bracket Teacher         339 376         0.4 21.1   11.93 2
4 CBBTopic Bracketology CBBT           366           11.1   11.14 1
5 Pittylytics Pitt           366           11.1   11.14 1
6 Somelofske Sports SS         335 376         -3.6 21.1   10.16 2
7 BuckeyeDore BDore           365           10.1   10.14 1
8 Youngblood Bracketology YB           364           9.1   9.14 1
9 Lock Mamba Bracketology Lock         349 362         10.4 7.1   8.60 2
10 JP Bracketology JP           362           7.1   7.14 1
11 Austin Mitchell Bracketology Austin         346 361         7.4 6.1   6.71 2
12 Cam Nagle's Bracketology Cam         338 365         -0.6 10.1   5.38 2
13 Jacob Scheck Scheck           360           5.1   5.14 1
14 ZB Bracketology ZB           360           5.1   5.14 1
15 Sam Federman Bracketology Sam         346 358         7.4 3.1   5.05 2
16 National Bracketology Convention NBCon         345 358         6.4 3.1   4.60 2
17 The Bracket Caesar Caesar         359           4.1   4.14 1
18 Running the Hardwood RtH           359           4.1   4.14 1
19 Jacketology Jack           358           3.1   3.14 1
20 The Hoosier Network THN           358           3.1   3.14 1
21 Boydetology Boyd         331 366         -7.6 11.1   2.82 2
22 Caleb Royer Bracketology Caleb         339 358         0.4 3.1   1.93 2
23 NKY Brackets NKY       349 350         10.4 -4.9   1.93 2
24 Franketology Frank         342 355         3.4 0.1   1.60 2
25 4th and 3 Analytics 4and3         328 366         -10.6 11.1   1.49 2
26 Betting Pros BPros           356           1.1   1.14 1
27 Mastin Brackets Mastin           356           1.1   1.14 1
28 CBBrackets CBBr           354           -0.9   -0.86 1
29 CMC Hoops CMC           354           -0.9   -0.86 1
30 Clutch Points Clutch         346 346         7.4 -8.9   -1.62 4
31 AA Bracketology AAB         332 357         -6.6 2.1   -1.73 2
32 Bracketpedia Pedia         336 353         -2.6 -1.9   -2.18 2
33 CBBonTop Bracketology CBBoT           352           -2.9   -2.86 1
34 SportsGrid - David Connelly Grid         339 349         0.4 -5.9   -3.07 2
35 Charlie Hergenrother's Bracketology CHB         342 346         3.4 -8.9   -3.40 2
36 Double Bonus Brackets DBB           351           -3.9   -3.86 1
37 Nicholas Carr Carr         333 352         -5.6 -2.9   -4.07 2
38 Quailedge Quail         327 356         -11.6 1.1   -4.51 2
39 Purple Valley Bracketology PVB         319 362         -19.6 7.1   -4.73 2
40 Enoch's Bracketology Enoch           350           -4.9   -4.86 1
41 Triple Option Blog Triple           350           -4.9   -4.86 1
42 On3 Bracketology - James Fletcher III On3         325 356         -13.6 1.1   -5.40 2
43 Jam's Bracket Jam         326 353         -12.6 -1.9   -6.62 2
44 Rock M Nation  Rock           348           -6.9   -6.86 1
45 Dave's Bracketology Dave           347           -7.9   -7.86 1
46 Bracketology Blitz Blitz           346           -8.9   -8.86 1
47 Max Pennell Bracketology Max           346           -8.9   -8.86 1
48 Sodaberger Bracketology Soda           346           -8.9   -8.86 1
49 Bracket Racket3 Racket3         312 360         -26.6 5.1   -8.95 2
50 The Athletic - Joe Rexrode Ath           345           -9.9   -9.86 1
51 Bracketology Madness Madness         346 324         7.4 -30.9   -13.84 2
52 Bracket Prophet Prop         314 348         -24.6 -6.9   -14.73 4
53 L33 L33         325 339         -13.6 -15.9   -14.84 2
54 Andrew Schaeffer Bracketology ASB           339           -15.9   -15.86 1
55 Matt Catibayan Bracketology MCB           339           -15.9   -15.86 1
56 Ellomeno Bracketology Ello           338           -16.9   -16.86 1
57 College Football News - Pete Fiutak CFN           337           -17.9   -17.86 1
58 Parsed Sports Parsed           334           -20.9   -20.86 1
59 NCAA Tournament Bubble Watch BW         305 344         -33.6 -10.9   -20.95 2
60 Kelley Ford Ratings KFord           333           -21.9   -21.86 1
61 SFS Bracketology SFS           333           -21.9   -21.86 1
62 Scott Bell Bell           321           -33.9   -33.86 1
63 96 Madness 96M       304   322       -52.5   -32.9   -40.21 6
64 BCR Bracketology BCR           308           -46.9   -46.86 1

What's this all about?

The Bracket Matrix tries to collect most bracketologists' opinions of how the NCAA Men's Basketball tournament bracket will look like each year.  This page measures how closely each bracketologist matched the work of the selection committee. This emphasizes seeding as much as picking the correct teams in the field.

Using the final results from past matrices, each site was graded based on a scoring system made by Paymon at PHSports.  This rubric awards 3 points for each team correctly picked, 3 points for each team correctly seeded, and 1 point for each team not seeded correctly but within one seed line. With 68 teams, a perfect score is 408.  The variance section of the data table below lists the absolute deviation between each score and the mean for that particular year.  Thus, a 10 point variance means that site's bracket scored 10 points higher than the average bracket that year.

This table only looks at the last 5 years of data rather than all years of the Bracket Matrix. This was done to better compare bracketologists with the most recent set of data, to drop the early years when brackets consisted of 65 teams instead of 68, and to match a real committee member's term of 5 years. A weighted average will be used to emphasize the most recent years. Links to data prior to 2019 can be found on the blog.

Please remember that these are in essence the final exam grades.  The true value of a good bracketologist lies in how much preparation he or she does leading up to the final exam including watching games, making mock brackets, looking at computer rankings, comparing blind resumes, taking questions from ESPN personalities (okay, that's just Lunardi), interacting with the fans to incite debate, and in the end, figuring out how the committee will put together the official bracket.  Of course, in most courses, final exams count the most, so with that being said, here are the results.  Bracketologists have been split into two groups: one group contains sites that have data for at least 3 of the last 5 years.  The second group shows everybody else.  All bracketologists must have submitted a bracket in 2025 to be on this list.


Questions, comments, or mistakes should be mailed to bracketproject@gmail.com