PAST CHAMPIONS
2024 - Rob Cerulo
2023 - Jake Liker
2022 - Deuce2Sports (Chris Mackinder)
2021 - Patrick Stevens (D1scourse/Washington Post)
2019 - bracksketblogs
2018 - 1-3-1 Sports/Crazy Sports Dude/Gade Pool/ElamEnding.com
2017 - Pulse on Sports (Kevin Pulsifer)
2016 - Delphi Bracketology

2015 - Bracketville (Dave Ommen)
2014 - Big Underdog (Jason Carmello)/M+J's Bracket Watch
2013 - Jabesblog
2012 - Lobofan2003's Bracketology
2011 - FOX Sports (Jordan Schwartz)
2010 - Bracketville (Dave Ommen)/Bracket Madness/Washington Post (Eric Prisbell)
2009 - Bracketography
2008 - March Madness All Season (Jeff Borzello)
2007 - The Bracket Project
2006 - Bracket Racket/Bracketology 101

5-YEAR BRACKET MATRIX RANKINGS

PAYMON SCORE   VARIANCE   5-YR WT AVG YEARS IN
2019 2021 2022 2023 2024   2019 2021 2022 2023 2024   MATRIX
AVERAGE   341.9 346.4 347.0 356.5 338.6   1.0 2.0 3.0 4.0 5.0      
                 
THE BRACKET MATRIX     361 366 370 379 342   19.1 19.6 23.0 22.5 3.4   15.63 18
                             
BRACKET VETERANS - 3+ YEARS                            
1 YAGO Brackets YAGO     356 369 374 347     9.6 22.0 17.5 8.4   14.10 4
2 1-3-1 Sports 131   350 363 364 378 345   8.1 16.6 17.0 21.5 6.4   14.03 12
3 Bracketometry Dom   353 363 372 374 342   11.1 16.6 25.0 17.5 3.4   13.77 5
4 Bauertology Bauer   353 366 366 371 346   11.1 19.6 19.0 14.5 7.4   13.50 5
5 March Madness 2024 MM24   358 357 372 371 345   16.1 10.6 25.0 14.5 6.4   13.50 16
6 D Ratings DII   351 366 360 372 346   9.1 19.6 13.0 15.5 7.4   12.43 11
7 HoopsHD - Jon Teitel HHD-JT   354 357 366 372 345   12.1 10.6 19.0 15.5 6.4   12.30 10
8 Crazy Sports Dude Crazy   353 359 375 368 342   11.1 12.6 28.0 11.5 3.4   12.23 6
9 Rocco Miller's Bracketology RM   350 360 354 375 349   8.1 13.6 7.0 18.5 10.4   12.17 11
10 Bracksketblogs BKS   367 357 358 374 345   25.1 10.6 11.0 17.5 6.4   12.10 8
11 Warren Nolan WN   348 347 373 366 349   6.1 0.6 26.0 9.5 10.4   11.70 18
12 Sluder's Bracketology Sluder   355 353 359 371 349   13.1 6.6 12.0 14.5 10.4   11.50 6
13 801 Bracketology 801     364 360 366 348     17.6 13.0 9.5 9.4   11.39 4
14 The Round Robin TRR   349 367 365 364 346   7.1 20.6 18.0 7.5 7.4   11.30 14
15 The ACC Guru ACC       365 360 351       18.0 3.5 12.4   10.85 3
16 T3 Bracketology T3     357 360 370 345     10.6 13.0 13.5 6.4   10.46 4
17 Bracket Bingo Bingo   350 362 365 360 348   8.1 15.6 18.0 3.5 9.4   10.30 6
18 Jake Liker's Bracketology Liker   351   357 382 337   9.1   10.0 25.5 -1.6   10.25 8
19 Matt Browning's Bracketology MB       350 368 352       3.0 11.5 13.4   10.19 3
20 Sports Daily Media Network SDMN       362 370 343       15.0 13.5 4.4   10.10 3
21 The Bracket Project BP   355 369 349 374 342   13.1 22.6 2.0 17.5 3.4   10.10 18
22 Kyle Foster's Bracketology Kyle   347 338 356 376 350   5.1 -8.4 9.0 19.5 11.4   10.03 12
23 Nick Elam Elam     361 364 367 342     14.6 17.0 10.5 3.4   9.96 7
24 Bracket Forecast - Rusty Tutton BF   348 352 366 364 347   6.1 5.6 19.0 7.5 8.4   9.77 11
25 Another Bracket AnB     359 359 361 349     12.6 12.0 4.5 10.4   9.39 4
26 Facts and Bracks F&B   352 357 366 363 343   10.1 10.6 19.0 6.5 4.4   9.10 10
27 Bucky's Bracket Bucky   354 355 357 370 343   12.1 8.6 10.0 13.5 4.4   9.03 14
28 Stuck in 1977 1977   353 359 355 372 341   11.1 12.6 8.0 15.5 2.4   8.97 12
29 Scott's Bracketology Scott   353 355 370 369 336   11.1 8.6 23.0 12.5 -2.6   8.97 12
30 Mock Selection Committee Mock       360 368 343       13.0 11.5 4.4   8.94 3
31 Pulse on Sports - Kevin Pulsifer Pulse   349 357 348 375 344   7.1 10.6 1.0 18.5 5.4   8.83 8
32 Deuce 2 Sports D2S   353 355 376 370 331   11.1 8.6 29.0 13.5 -7.6   8.77 10
33 College Sports Enthusiasts CSE     365 360 356 348     18.6 13.0 -0.5 9.4   8.67 4
34 B12 Basketblog B12   356   355 367 345   14.1   8.0 10.5 6.4   8.64 8
35 Seanny P Bracketology SP   348 364 347 375 341   6.1 17.6 0.0 18.5 2.4   8.50 6
36 NP Bracketology NP     352 359 365 346     5.6 12.0 8.5 7.4   8.46 4
37 Bluegrass Bracketology BG     359 355 374 338     12.6 8.0 17.5 -0.6   8.32 4
38 On the Bubble OTB     358 344 375 344     11.6 -3.0 18.5 5.4   8.24 4
39 Delphi Bracketology Delphi   337 369 347 363 350   -4.9 22.6 0.0 6.5 11.4   8.23 8
40 Culture of Splife CoS   359 357 357 356 350   17.1 10.6 10.0 -0.5 11.4   8.23 11
41 Richason Bros Bracketology Rich       367 348 353       20.0 -8.5 14.4   8.19 3
42 Boiling the Bracket Boil   351 369 354 364 342   9.1 22.6 7.0 7.5 3.4   8.17 7
43 One Man Selection Committee OMC   347 363 358 370 338   5.1 16.6 11.0 13.5 -0.6   8.17 9
44 Southwest Region Bracketology Lobo   336 361 357 363 347   -5.9 14.6 10.0 6.5 8.4   8.10 15
45 Big Underdog - Jason Carmello BU   348 358 361 371 337   6.1 11.6 14.0 14.5 -1.6   8.10 12
46 Graham Doeren Bracketology GDB   352 360 343 371 346   10.1 13.6 -4.0 14.5 7.4   8.03 8
47 Justin Meyer Bracketology Meyer   347 356 354 371 342   5.1 9.6 7.0 14.5 3.4   8.03 9
48 JS Bracketology JSB     344 359 365 348     -2.4 12.0 8.5 9.4   8.03 4
49 The Pi-Rate Ratings Pi   340 359 355 374 339   -1.9 12.6 8.0 17.5 0.4   7.97 5
50 Spidey's Bracket Spidey   346 362 366 364 338   4.1 15.6 19.0 7.5 -0.6   7.97 7
51 M+J's Bracket Watch MJ   348 354 360 363 345   6.1 7.6 13.0 6.5 6.4   7.90 12
52 Bracketville BV   347 357 341 367 352   5.1 10.6 -6.0 10.5 13.4   7.83 15
53 RaleighWX's Bracketology RWX   351 351 353 376 339   9.1 4.6 6.0 19.5 0.4   7.77 7
54 Kerry Miller's Bracketology BR-KM   337 346 359 366 348   -4.9 -0.4 12.0 9.5 9.4   7.70 13
55 Heat Check CBB - Lukas Harkins Hark   359 364 342 368 345   17.1 17.6 -5.0 11.5 6.4   7.70 8
56 Carolina Sports Thoughts CST   344 361 353 359 349   2.1 14.6 6.0 2.5 10.4   7.43 9
57 Bracket WAG WAG   346 352 354 362 349   4.1 5.6 7.0 5.5 10.4   7.37 17
58 Jason Lisk's Bracketology Lisk   343 354 365 356 347   1.1 7.6 18.0 -0.5 8.4   7.37 11
59 The Stats Guru Guru   353 364 352 369 338   11.1 17.6 5.0 12.5 -0.6   7.23 5
60 Bacatology Baca       339 366 353       -8.0 9.5 14.4   7.19 3
61 RFS Bracket Science RFS   349 362 342 363 349   7.1 15.6 -5.0 6.5 10.4   6.77 13
62 Syracusefan7's Bracketology SF7   339 360 347 379 336   -2.9 13.6 0.0 22.5 -2.6   6.77 12
63 MAG MAG   364 349 359 355 347   22.1 2.6 12.0 -1.5 8.4   6.63 18
64 The Gaming Juice Big Board - Brad Evans Board   354 356 354 364 342   12.1 9.6 7.0 7.5 3.4   6.63 16
65 Inside the Hall - Andy Bottoms Hall   351 360 352 364 342   9.1 13.6 5.0 7.5 3.4   6.57 12
66 Jeff Griffith Bracketology Jeff   354 354 359 368 336   12.1 7.6 12.0 11.5 -2.6   6.43 6
67 Heartbreak City HBC   338 359 352 362 346   -3.9 12.6 5.0 5.5 7.4   6.37 6
68 Bazinga Bracketology JH   350 346 349 376 339   8.1 -0.4 2.0 19.5 0.4   6.23 14
69 Making the Madness - Jonathon Warriner MtM   365 366 352 366 334   23.1 19.6 5.0 9.5 -4.6   6.17 8
70 Ivar's Blog Ivar   347 349 359 367 339   5.1 2.6 12.0 10.5 0.4   6.03 13
71 FOX Sports - Mike DeCourcy FOX     356 368 349 345     9.6 21.0 -7.5 6.4   6.03 4
72 VTS Bracketmaker VTS   338 350 354 371 340   -3.9 3.6 7.0 14.5 1.4   5.97 15
73 D1scourse - Patrick Stevens PS   332 372 335 366 347   -9.9 25.6 -12.0 9.5 8.4   5.70 16
74 Watch Stadium - Tim Krueger Stad   350 351 356 360 344   8.1 4.6 9.0 3.5 5.4   5.70 15
75 Gators First G1   341 366 342 370 340   -0.9 19.6 -5.0 13.5 1.4   5.63 7
76 NJ Bracketology NJ     334 359 359 349     -12.4 12.0 2.5 10.4   5.24 4
77 Busting the Bracket - Jeff Borzello BtBr   353 366 352 360 338   11.1 19.6 5.0 3.5 -0.6   5.10 18
78 Jason Wells' Bracketology JW   357 360 350 357 343   15.1 13.6 3.0 0.5 4.4   5.03 12
79 KY Brackets KY   355 353 352 366 337   13.1 6.6 5.0 9.5 -1.6   4.77 9
80 Brack Attack BA   353 356 354 357 342   11.1 9.6 7.0 0.5 3.4   4.70 15
81 Mark Stouffer's Bracketology MSB     357 343 366 342     10.6 -4.0 9.5 3.4   4.60 4
82 RotoWire BracketZology - Adam Zdroik Roto   351 347 350 368 339   9.1 0.6 3.0 11.5 0.4   4.50 10
83 JNG Nitty Gritty Rankings JNG     339 352 359 349     -7.4 5.0 2.5 10.4   4.46 4
84 Calm Yourself Bracketology Calm     338 357 367 340     -8.4 10.0 10.5 1.4   4.46 4
85 No Perfect Bracket NPB   346 351 345 368 340   4.1 4.6 -2.0 11.5 1.4   4.03 7
86 Bracketological Excellence BE   357 351 365 360 332   15.1 4.6 18.0 3.5 -6.6   3.97 13
87 Cracked Sidewalks CS   336 357 355 352 346   -5.9 10.6 8.0 -4.5 7.4   3.90 6
88 Gade Pool Gade   350 357 340 363 343   8.1 10.6 -7.0 6.5 4.4   3.77 9
89 Selje's Bracketology Selje   335 339 347 374 340   -6.9 -7.4 0.0 17.5 1.4   3.70 7
90 Bracket Beyond Beyond   348 349 345 371 337   6.1 2.6 -2.0 14.5 -1.6   3.70 6
91 Ben Stana Bracketology Stana       341 364 345       -6.0 7.5 6.4   3.69 3
92 Hind's Bracketology Hind   339 352 348 368 338   -2.9 5.6 1.0 11.5 -0.6   3.63 7
93 Head vs. Gut HvG   341 355 370 357 332   -0.9 8.6 23.0 0.5 -6.6   3.63 9
94 Bracket Mensa Mensa   353 351 350 357 343   11.1 4.6 3.0 0.5 4.4   3.57 14
95 Brackonomics Brack   349 356 346 357 344   7.1 9.6 -1.0 0.5 5.4   3.50 14
96 Sharpshot Selections Sharp   342 370 354 357 335   0.1 23.6 7.0 0.5 -3.6   3.50 6
97 Benjamin Michael's Bracketology Ben       346 367 339       -1.0 10.5 0.4   3.44 3
98 The Athletic - Brian Bennett Ath   338 361 357 352 341   -3.9 14.6 10.0 -4.5 2.4   3.30 5
99 Jacob Stallard's Bracketology JS   347 341 361 359 339   5.1 -5.4 14.0 2.5 0.4   3.23 7
100 Made for March Made   343 343 348 362 344   1.1 -3.4 1.0 5.5 5.4   3.10 6
101 Mondays are for Bracketology Mon   342 348 355 353 345   0.1 1.6 8.0 -3.5 6.4   3.03 7
102 Haslametrics HM   359 350 354 356 339   17.1 3.6 7.0 -0.5 0.4   3.03 8
103 Regan NCAA Tournament Index Regan   340 348 353 353 346   -1.9 1.6 6.0 -3.5 7.4   2.83 12
104 The Steelers n'at TSN   347 344 356 356 342   5.1 -2.4 9.0 -0.5 3.4   2.83 11
105 Wild Bill's Bracketology Corral Corral   339 363 343 363 338   -2.9 16.6 -4.0 6.5 -0.6   2.77 12
106 Busky Brackets Busky       350 363 338       3.0 6.5 -0.6   2.69 3
107 Otter Bracketology Otter     344 345 358 346     -2.4 -2.0 1.5 7.4   2.32 4
108 Cox Content Bracketology  Cox     337 353 363 340     -9.4 6.0 6.5 1.4   2.32 4
109 Sudsitology Suds       347 356 344       0.0 -0.5 5.4   2.10 3
110 Jabesblog Jabe   343 348 345 355 346   1.1 1.6 -2.0 -1.5 7.4   1.97 14
111 Bracket Bros Bros   334 352 361 343 346   -7.9 5.6 14.0 -13.5 7.4   1.90 7
112 Bracket Odds Brodd   337 349 354 354 342   -4.9 2.6 7.0 -2.5 3.4   1.90 11
113 Keith McCarthy Keith     362 347 352 341     15.6 0.0 -4.5 2.4   1.82 4
114 Best Damn Bracket Period BBP   347 348 333 357 350   5.1 1.6 -14.0 0.5 11.4   1.70 8
115 Cardinaldave's Bracketology CD   356 350 352 351 340   14.1 3.6 5.0 -5.5 1.4   1.43 5
116 Jakesnake42 Bracketology Jake     338 357 360 337     -8.4 10.0 3.5 -1.6   1.39 4
117 From the Logo Bracketology Logo       356 354 338       9.0 -2.5 -0.6   1.19 3
118 ESPN Bracketology - Joe Lunardi ESPN   357 354 343 359 336   15.1 7.6 -4.0 2.5 -2.6   1.03 18
119 Stewart SP Bracketology STEW   348 354 345 352 342   6.1 7.6 -2.0 -4.5 3.4   0.97 11
120 5 Star Bets 5Star       356 357 335       9.0 0.5 -3.6   0.94 3
121 TheNightVenom Venom   344 355 352 362 330   2.1 8.6 5.0 5.5 -8.6   0.90 5
122 Bracket Racket Racket   337 358 352 352 338   -4.9 11.6 5.0 -4.5 -0.6   0.83 6
123 AMA Bracketology AMA   343 347 361 354 334   1.1 0.6 14.0 -2.5 -4.6   0.77 5
124 Waldo's Watchlist Bracketology Waldo     350 340 366 335     3.6 -7.0 9.5 -3.6   0.46 4
125 The Truth's Bracketology Truth   347 357 347 351 339   5.1 10.6 0.0 -5.5 0.4   0.43 5
126 The 17th Seed 17th   330 363 348 346 343   -11.9 16.6 1.0 -10.5 4.4   0.30 7
127 Oak Creek's March Madness Oak   353 366 335 357 336   11.1 19.6 -12.0 0.5 -2.6   0.23 14
128 Blacketology Black   352 332 344 371 333   10.1 -14.4 -3.0 14.5 -5.6   0.17 12
129 U-State Bracketology U-State       341 358 341       -6.0 1.5 2.4   0.02 3
130 Cope-a-tology Cope       339 359 341       -8.0 2.5 2.4   -0.15 3
131 jMorr Bracketology jMorr     356 336 359 338     9.6 -11.0 2.5 -0.6   -0.47 4
132 rcerulo's Bracketology Cerulo   340 348 337 341 355   -1.9 1.6 -10.0 -15.5 16.4   -0.57 7
133 College Sports Madness CSM   312 328 359 359 341   -29.9 -18.4 12.0 2.5 2.4   -0.57 8
134 Amateur Hour Bracketology AHB     353 346 356 335     6.6 -1.0 -0.5 -3.6   -0.68 4
135 The Quantitative Prognosticator QP       346 352 340       -1.0 -4.5 1.4   -1.15 8
136 ncaabracketology brac   326 352 340 360 337   -15.9 5.6 -7.0 3.5 -1.6   -1.30 10
137 LAOJoe's Bracketology Joe   326 329 354 347 348   -15.9 -17.4 7.0 -9.5 9.4   -1.37 14
138 Sports Illustrated - Kevin Sweeney SI     332 344 354 344     -14.4 -3.0 -2.5 5.4   -1.47 4
139 Busted Bracketology KHB   336 363 315 362 342   -5.9 16.6 -32.0 5.5 3.4   -1.97 6
140 Sporting News - Bill Bender SN   342 349 348 349 337   0.1 2.6 1.0 -7.5 -1.6   -1.97 5
141 Projection Sunday PSun   354   339 350 341   12.1   -8.0 -6.5 2.4   -1.98 7
142 Robo Macketology Robo     363   354 329     16.6   -2.5 -9.6   -2.24 5
143 Novice Opinion Novice       352 344 340       5.0 -12.5 1.4   -2.31 3
144 Ryan Tures Bracketology Tures   345 335 331 368 335   3.1 -11.4 -16.0 11.5 -3.6   -2.63 5
145 Mill's Bracketology Mill       330 367 334       -17.0 10.5 -4.6   -2.65 3
146 Pollaski's World PW   341 348 347 349 336   -0.9 1.6 0.0 -7.5 -2.6   -2.70 5
147 Bracks on Bracks BoB   339 336 338 360 337   -2.9 -10.4 -9.0 3.5 -1.6   -2.97 7
148 Memphis Gameday MGB     330 329 360 344     -16.4 -18.0 3.5 5.4   -3.26 4
149 The BIG Heartland Heart   349 348 341 344 340   7.1 1.6 -6.0 -12.5 1.4   -3.37 6
150 T-Ranketology T-Rank   329 339 331 354 344   -12.9 -7.4 -16.0 -2.5 5.4   -3.90 8
151 Blogging the Bracket SBN   348 345 359 337 333   6.1 -1.4 12.0 -19.5 -5.6   -4.43 16
152 The Game Haus Haus   350 351 344 342 335   8.1 4.6 -3.0 -14.5 -3.6   -4.50 6
153 Brad-ketology Brad   329 348 344 353 331   -12.9 1.6 -3.0 -3.5 -7.6   -4.70 14
154 Camp Burt Burt   344 328 344 340 345   2.1 -18.4 -3.0 -16.5 6.4   -5.17 7
155 Power Sports Power   341 336 347 347 335   -0.9 -10.4 0.0 -9.5 -3.6   -5.17 5
156 Skarmory's Bracketology Skar     330 323 363 339     -16.4 -24.0 6.5 0.4   -5.47 4
157 Luke Benz Benz   321 304 345 367 336   -20.9 -42.4 -2.0 10.5 -2.6   -5.50 6
158 Bracket Zac Zac   345 353 350 340 330   3.1 6.6 3.0 -16.5 -8.6   -5.57 7
159 Uprise Bracketology Uprise   346 325 343 346 340   4.1 -21.4 -4.0 -10.5 1.4   -5.70 8
160 Schmolik 64 S64   327 325 334 358 339   -14.9 -21.4 -13.0 1.5 0.4   -5.90 18
161 Logan's Sports Ratings Logan   314 344 346 348 334   -27.9 -2.4 -1.0 -8.5 -4.6   -6.17 5
162 The Coach and Crew Show CPI     351 344 348 327     4.6 -3.0 -8.5 -11.6   -6.54 8
163 Projecting the Field - Jordan Schwartz JSch   328 335 330 338 347   -13.9 -11.4 -17.0 -18.5 8.4   -7.97 11
164 CBS Sports - Jerry Palm CBS   344 343 326 361 323   2.1 -3.4 -21.0 4.5 -15.6   -8.50 17
165 Andrew Adams Field of 68 AA     350 326 336 342     3.6 -21.0 -20.5 3.4   -8.61 4
166 Projection Sunday - Cash Cy$   339   331 340 336   -2.9   -16.0 -16.5 -2.6   -9.98 4
167 NCAAMReview Rev   299 348 327 353 330   -42.9 1.6 -20.0 -3.5 -8.6   -10.43 5
168 Crotistics Cro   328 332 331 352 327   -13.9 -14.4 -16.0 -4.5 -11.6   -11.10 12
169 HoopsHD HHD   339 350 333 333 330   -2.9 3.6 -14.0 -23.5 -8.6   -11.63 11
170 The Barking Crow Crow     325 306 336 347     -21.4 -41.0 -20.5 8.4   -14.68 4
171 INCC Stats INCC   328 328 347 331 323   -13.9 -18.4 0.0 -25.5 -15.6   -15.37 5
172 Wilson Rankings WR   319 328 329 321 327   -22.9 -18.4 -18.0 -35.5 -11.6   -20.90 9
173 Bitter Birds Birds   336 329 327 318 320   -5.9 -17.4 -20.0 -38.5 -18.6   -23.17 9
174 Crashing the Dance CtD   314 315 308 304 332   -27.9 -31.4 -39.0 -52.5 -6.6   -30.03 17
175 Bball and Brackets Tom       333 299 311       -14.0 -57.5 -27.6   -34.15 3
176 Bracketaday Day     290 313 328 303     -56.4 -34.0 -28.5 -35.6   -36.18 4
177 Bracketography/Team Rankings TR   300 312 302 339 279   -41.9 -34.4 -45.0 -17.5 -59.6   -40.90 18
178 All My Sports Teams Suck AMSTS       302 307 306       -45.0 -49.5 -32.6   -41.31 3
179 RTS Ratings RTS   332 243 256 242 269   -9.9 -103.4 -91.0 -114.5 -69.6   -86.37 8
                                 
BRACKET NEWBIES - 1-2 of LAST 5 YEARS     2019 2021 2022 2023 2024   2019 2021 2022 2023 2024      
                                 
1 Glazewskitology Glaz         371 353         14.5 14.4   14.47 2
2 Michael Delbianco's Bracketology MDB         374 345         17.5 6.4   11.36 2
3 Lock Mamba Bracketology Lock           349           10.4   10.42 1
4 NKY Brackets NKY           349           10.4   10.42 1
5 The Scarlet Boiler Bracketology TSB         374 342         17.5 3.4   9.69 2
6 Busting Brackets - Jason Burgess Busting         359 350         2.5 11.4   7.47 2
7 Austin Mitchell Bracketology Austin           346           7.4   7.42 1
8 Bracketology Madness Madness           346           7.4   7.42 1
9 Sam Federman Bracketology Sam           346           7.4   7.42 1
10 Road to March Road         362 347         5.5 8.4   7.14 2
11 4th and 24th 4and24         368 342         11.5 3.4   7.03 2
12 Clutch Points Clutch   344       346   2.1       7.4   6.53 3
13 National Bracketology Convention NBCon           345           6.4   6.42 1
14 Huber Bracketology Huber       366 340         9.5 1.4   5.03 2
15 WA Bracketology WA     350     343     3.6     4.4   4.19 2
16 Charlie Hergenrother's Bracketology CHB           342           3.4   3.42 1
17 Franketology Frank           342           3.4   3.42 1
18 The Sports Report TSR         363 338         6.5 -0.6   2.58 2
19 Projection Sports Proj         364 337         7.5 -1.6   2.47 2
20 Caleb Royer Bracketology Caleb         339           0.4   0.42 1
21 SportsGrid - David Connelly Grid           339           0.4   0.42 1
22 Teacher Bracket Teacher           339           0.4   0.42 1
23 JBR Bracketology JBR         354 340         -2.5 1.4   -0.31 2
24 Cam Nagle's Bracketology Cam           338           -0.6   -0.58 1
25 Owen Mockabee Bracketology Owen         355 338         -1.5 -0.6   -0.97 2
26 Bracketpedia Pedia           336           -2.6   -2.58 1
27 CHO Talks Sports CHO         354 335         -2.5 -3.6   -3.09 2
28 Somelofske Sports SS           335           -3.6   -3.58 1
29 Mudville Analytics Mud         340 345         -16.5 6.4   -3.75 2
30 USA Today - Myerberg/Smith/Timanus USAT         355 332         -1.5 -6.6   -4.31 2
31 Nicholas Carr Carr           333           -5.6   -5.58 1
32 AA Bracketology AAB           332           -6.6   -6.58 1
33 Team USA Tracker USA         340 339         -16.5 0.4   -7.09 2
34 Boydetology Boyd           331           -7.6   -7.58 1
35 4th and 3 Analytics 4and3           328           -10.6   -10.58 1
36 Quailedge Quail           327           -11.6   -11.58 1
37 Jam's Bracket Jam           326           -12.6   -12.58 1
38 L33 L33           325           -13.6   -13.58 1
39 Nick Bateman - Sports Opinionist Nick           325           -13.6   -13.58 1
40 On3 Bracketology - James Fletcher III On3           325           -13.6   -13.58 1
41 EOA Sports Ratings EOA         328 330         -28.5 -8.6   -17.42 2
42 Purple Valley Bracketology PVB           319           -19.6   -19.58 1
43 The Tipoff Bracketology Tipoff           319           -19.6   -19.58 1
44 Omalled.com Bracketology OMB           317           -21.6   -21.58 1
45 Bracket Prophet Prop   329       314   -12.9       -24.6   -22.64 3
46 Bracket Racket3 Racket3           312           -26.6   -26.58 1
47 NCAA Tournament Bubble Watch BW           305           -33.6   -33.58 1
48 PPI PPI         263 281         -93.5 -57.6   -73.53 2

What's this all about?

The Bracket Matrix tries to collect most bracketologists' opinions of how the NCAA Men's Basketball tournament bracket will look like each year.  This page measures how closely each bracketologist matched the work of the selection committee. This emphasizes seeding as much as picking the correct teams in the field.

Using the final results from past matrices, each site was graded based on a scoring system made by Paymon at PHSports.  This rubric awards 3 points for each team correctly picked, 3 points for each team correctly seeded, and 1 point for each team not seeded correctly but within one seed line. With 68 teams, a perfect score is 408.  The variance section of the data table below lists the absolute deviation between each score and the mean for that particular year.  Thus, a 10 point variance means that site's bracket scored 10 points higher than the average bracket that year.

This table only looks at the last 5 years of data rather than all years of the Bracket Matrix. This was done to better compare bracketologists with the most recent set of data, to drop the early years when brackets consisted of 65 teams instead of 68, and to match a real committee member's term of 5 years. A weighted average will be used to emphasize the most recent years. Links to data prior to 2018 can be found on the blog.

Please remember that these are in essence the final exam grades.  The true value of a good bracketologist lies in how much preparation he or she does leading up to the final exam including watching games, making mock brackets, looking at computer rankings, comparing blind resumes, taking questions from ESPN personalities (okay, that's just Lunardi), interacting with the fans to incite debate, and in the end, figuring out how the committee will put together the official bracket.  Of course, in most courses, final exams count the most, so with that being said, here are the results.  Bracketologists have been split into two groups: one group contains sites that have data for at least 3 of the last 5 years.  The second group shows everybody else.  All bracketologists must have submitted a bracket in 2024 to be on this list.


Questions, comments, or mistakes should be mailed to bracketproject@gmail.com